The Scott Spark is Scott's Cross Country beast: 100mm front and rear in 29″ format. Possibility, via twin loc remote control, to lower to 70mm.
Video featured in episode # 6 of PULITI dentro BIKER fuori: https://365mountainbike.it/news/6-puliti-dentro-biker-fuori-test-scott-spark-domestic-downhill-e-collegamento-dal-portogallo/
Main features
- Spark RC frame in HMF carbon
- RockShox SID Select + RL3 100 mm fork
- FOX Nude EVOL, 100mm, TwinLoc
- SRAM X01 AXS Eagle 12 speed
- Shimano XT disc brakes
- Syncros Silverton 2.0 TR wheels
- Maxxis Rekon Race Kevlar tires
- Syncros carbon components

List price: 4999 €
SCOTT SPARK RC 900 TEAM ISSUE AXS ASSEMBLY
Chassis | Spark RC Carbon / IMP technology / HMF 1x optimized / BB92 / Carbon swingarm SW dropouts for Boost 12x148mm TBC Trunnion Box Construction |
Fork | RockShox SID Select + RL3 Air 15 × 110 Maxle Stealth, 100mm of travel |
Shock absorber | FOX Nude Evol Trunnion, Scott Custom w / travel adj, 3 modes: Lockout-Traction-Descend (100-70-lockout) |
excursion | 100-70-0mm |
Headset | Syncros Pro Tapered |
Change | Sram X01 Eagle AXS 12s |
Shift commands | DX Sram Eagle AXS controller |
Rolling mill chocks | Sram Stylo Eagle DUB Boost, 32T |
Central movement | Sram DUB PF |
Cassette sprockets | Sram XG-1275 10-50 12s |
Chain | Sram CN GX Eagle |
Brakes | Shimano XT M8100 180-160mm |
wheels | Syncros Silverton 2.0 6 bolts |
Front Hub | 15 × 110 |
Rear Hub | 12 × 148 |
Front tire | Maxxis Recon Race 29 × 2.35 120TPI EXO Tubeless Ready |
Post tire. | Maxxis Recon Race 29 × 2.35 120TPI EXO Tubeless Ready |
dumbbell | Syncros Fraser 1.0 Carbon, 740mm |
OFFENSE | Syncros XR1.5 -8 ° |
seatpost | Syncros Duncan 1.5, 10mm offset |
Sella | Syncros Belcarra regular 1.5 |
Shot put | Kg 11,300 (size M) |
Year | 2020 |
Size | S - M - L - XL |
GEOMETRY

S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | headtube angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | ||||||||||||||
B | head tube length | 95.0 mm | 3.7 in | 95.0 mm | 3.7 in | 105.0 mm | 4.1 in | 115.0 mm | 4.5 in | ||||||||||
C | horizontal top tube | 570.0 mm | 22.4 in | 600.0 mm | 23.6 in | 630.0 mm | 24.8 in | 650.0 mm | 25.6 in | ||||||||||
D | standover height | 739.0 mm | 29.1 in | 737.0 mm | 29.0 in | 756.0 mm | 29.8 in | 787.0 mm | 31.0 in | ||||||||||
E | Offset BBs | -50.5 mm | -2.0in | -50.5 mm | -2.0in | -50.5 mm | -2.0in | -50.5 mm | -2.0in | ||||||||||
F | BB height | 319.5 mm | 12.6 in | 319.5 mm | 12.6 in | 319.5 mm | 12.6 in | 319.5 mm | 12.6 in | ||||||||||
G | wheelbase | 1,097.7 mm | 43.2 in | 1,127.7 mm | 44.4 in | 1,158.6 mm | 45.6 in | 1,179.6 mm | 46.4 in | ||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seat tube | 410.0 mm | 16.1 in | 440.0 mm | 17.3 in | 490.0 mm | 19.3 in | 540.0 mm | 21.3 in | ||||||||||
J | seat angle | 73.8 ° | 73.8 ° | 73.8 ° | 73.8 ° | ||||||||||||||
K | chainstays | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | 435.0 mm | 17.1 in | ||||||||||
L | reach | 399.5 mm | 15.7 in | 429.5 mm | 16.9 in | 456.8 mm | 18.0 in | 474.1 mm | 18.7 in | ||||||||||
M | stack | 586.9 mm | 23.1 in | 586.9 mm | 23.1 in | 596.2 mm | 23.5 in | 605.5 mm | 23.8 in | ||||||||||
N | stem length | 60.0 mm | 2.4 in | 70.0 mm | 2.8 in | 80.0 mm | 3.1 in | 90.0 mm | 3.5 in | ||||||||||
0 | between | 90.9 mm | 3.6 in | 90.9 mm | 3.6 in | 90.9 mm | 3.6 in | 90.9 mm | 3.6 in |
Verdict
CROSS COUNTRY DOWNHILL
The new Scott Spark is a very innovative and refined full. With the Twin Loc system it is versatile in various conditions of use: from the most technical uphill to the roughest downhill. Low, long, stable stance. We would like to recommend it to more advanced bikers because compared to the other aggressive ones cross country, proves to be more stable and suitable for more technical sections, it being understood that uphill it is second to none.
+ | - |
• Twin Loc • Stability on the descent | • Lack of telescopic • Weight slightly higher than other full from XC |
Overall ratings 365tv test
