The GoPro Hero 11 Black Mini is the smaller version of the Gopro Hero Black 11: a few fewer features but its plus is its small size and lightness. In the test of the "old" GoPro Hero 9, I had mentioned how I dreamed of a GoPro that was lightweight and less invasive when placed on helmets open. And here is the answer in the MINI version, many years after the GoPro Session, a small cube marketed between 2015 and 2017.
![gopro hero 11mini](https://www.365mountainbike.it/wp-content/uploads/2023/11/gopro-hero-11-mini-1-1024x1024.jpg)
The big difference between the Black 11 and the Black Mini is that the Mini model has no screen. The camera is controllable entirely via the power and record buttons, as well as via voice control. Instead of a screen, the Hero 11 Mini comes with a large heatsink on the back and a second mounting bracket.
WEIGHT HERO 11 BLACK MINI AND HERO 11 BLACK
- HERO11 Black Mini: 52,4 x 51,2 x 38 mm, 133 grams
- HERO11 Black: 71,8 x 50,8 x 33,6 mm, 154 grams.
![Limar Livigno (8)](https://www.365mountainbike.it/wp-content/uploads/2023/11/Limar-Livigno-5-1024x575.jpg)
MAIN FEATURES
- stabilization HyperSmooth 5.0 with 360 degree horizon lock, so as to obtain straight shots even when the camera moves during recording, for example on the most bumpy paths; there is also AutoBoost, with which the camera automatically determines on a case-by-case basis the level of stabilization needed based on speed and movement
- sensor in 8:7: video in 5,3K at 60 fps, 24,7 megapixels, 8x slow motion in 2,7K, 4x in 4K
- new digital lens HyperView for wider 16:9 movies; It's ideal, GoPro says, for subjective shots of dynamic activities
- three new timed presets with night effect: Star trail, Light painting e Vehicle lights
- Time Warp 3.0 in 5,3K
- mode Beginner e Professional for better control of the camera: Beginner allows you to record with maximum ease and settings that GoPro promises are good for any context or condition, Professional on the contrary puts maximum control over filming in the hands of the customer
- Enduro battery which is integrated in Black Mini.
![](https://www.365mountainbike.it/wp-content/uploads/2023/11/02_HighPerformanceCompact_1380x740-1024x549.jpg)
The Hero 11 Black Mini has exactly the same sensor as the Hero 11 Black. Same sensor, same processor. A smaller action camera, without a screen, but with the same video quality. The Hero 11 Black Mini uses the same battery Enduro technology than that of the Hero 11 Black, but offers a slightly lower capacity: 1.500 mAh against 1.720 mAh.
10 BIT VS 8 BIT
HERO11 Black Mini also has the ability to record video using a 10-bit mode, meaning it can capture over a billion color tones, as opposed to the 16 million colors recorded by 8-bit mode. This feature offers a significant advantage for those who want to make changes to their videos during post-production.
![8bit 10bit gopro hero 11 mini black (3)](https://www.365mountainbike.it/wp-content/uploads/2023/11/8bit-10bit-gopro-hero-11-mini-black-3-753x1024.png)
![8bit 10bit gopro hero 11 mini black (2)](https://www.365mountainbike.it/wp-content/uploads/2023/11/8bit-10bit-gopro-hero-11-mini-black-2.png)
![8bit 10bit gopro hero 11 mini black (1)](https://www.365mountainbike.it/wp-content/uploads/2023/11/8bit-10bit-gopro-hero-11-mini-black-1.png)
GOPRO HERO 11 BLACK VS HERO 11 BLACK MINI
HERO 11 | HERO 11 Mini | |
Maximum video | 5,3K60/4K120 | 5,3K60/4K120 |
Format | (16:9) (4:3) (8:7) | (16:9) (4:3) (8:7) |
Digital goals | HYPERVIEW, SUPERVIEW, WIDE, LINEAR, LINEAR + HORIZON LOCK | HYPERVIEW, SUPERVIEW, WIDE, LINEAR, LINEAR + HORIZON LOCK |
Stabilisation phase | HYPERSMOOTH 5.0 | HYPERSMOOTH 5.0 |
HORIZON LOCK INTEGRATED INTO THE CAMERA | HORIZON LOCK INTEGRATED INTO THE CAMERA | |
10 Bit HEVC | SI | SI |
Maximum video bit rate | 120 Mbps | 120 Mbps |
Tactile zoom | 2x | 2x |
Slow-mo | 8x at 2,7K | 8x at 2,7K |
Loop video recording | SI | SI |
TimeWarp Videos | TIMEWARP 3.0 AUTO, 2X, 5X, 10X, 15X, 30X | TIMEWARP 3.0 AUTO, 2X, 5X, 10X, 15X, 30X |
Time lapse video | 0,5, 1, 2, 5, 10, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES | 0,5, 1, 2, 5, 10, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES |
Time lapse night video intervals | AUTO, 4, 5, 10, 15, 20, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES | AUTO, 4, 5, 10, 15, 20, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES |
Hindsight | SI | DO NOT |
Planned acquisition | SI | DO NOT |
Acquisition duration | SI | DO NOT |
Live streaming | 1080p | 1080p |
Webcam mode | SI | DO NOT |
Protune | SI | With Quik app |
Advanced metadata | SI | DO NOT |
VIDEO SETTINGS IN 8:7 | ||
5,3K wide in 8:7 | 30, 24 FPS | 30, 24 FPS |
4K wide in 8:7 | 60 FPS | 60 FPS |
VIDEO SETTINGS IN 16:9 | ||
5,3K Hyperview | 30, 24 FPS | 30, 24 FPS |
5,3K Superview | 60, 30, 24 FPS | 60, 30, 24 FPS |
5,3K Wide | 60, 30, 24 FPS | 60, 30, 24 FPS |
5,3K Linear | 60, 30, 24 FPS | 60, 30, 24 FPS |
5,3K + horizon block | 30, 24 FPS | 30, 24 FPS |
5,3K + horizon alignment | 60 FPS | 60, 30, 24 FPS |
5,3K tight | - | - |
4K Hyperview | 60 FPS | 60 FPS |
4K Superview | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
4K Wide | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
4K Linear | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
4K Linear + horizon lock | 60, 30, 24 FPS | 60, 30, 24 FPS |
4K Linear + horizon alignment | 120 FPS | 240, 120, 60 FPS |
4K Tight | - | - |
2,7K Superview | 120, 60 FPS | 120, 60 FPS |
2,7K Wide | 240, 120, 60 FPS | 240, 120, 60 FPS |
2,7K Linear | 240, 120, 60 FPS | 240, 120, 60 FPS |
2,7 linear + horizon block | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
2,7K linear + horizon alignment | 240 FPS | 240 FPS |
2,7K tight | - | - |
1080p Superview | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
1080p Wide | 240, 120, 60, 30, 24 FPS | 240, 120, 60, 30, 24 FPS |
1080p Linear | 240, 120, 60, 30, 24 FPS | 240, 120, 60, 30, 24 FPS |
1080p Linear + horizon lock | 120, 60, 30, 24 FPS | 120, 60, 30, 24 FPS |
1080p linear + horizon alignment | 240 FPS | 240 FPS |
1080p tight | - | - |
VIDEO SETTINGS IN 4:3 | ||
5,3K Wide | 30, 24 FPS | 30, 24 FPS |
5,3K Linear | 30, 24 FPS | 30, 24 FPS |
5,3K Linear + horizon lock | 30, 24 FPS | 30, 24 FPS |
5K Wide | - | - |
5K Linear | - | - |
5K Linear + horizon lock | - | - |
5K Tight | - | - |
4K Wide | 60, 30, 24 FPS | 60, 30, 24 FPS |
4K Linear | 60, 30, 24 FPS | 60, 30, 24 FPS |
4K Linear + horizon lock | 60, 30, 24 FPS | 60, 30, 24 FPS |
4K Linear + horizon alignment | - | - |
4K Tight | - | - |
2,7K Wide | 120, 60 FPS | 120, 60 FPS |
2,7K Linear | 120, 60 FPS | 120, 60 FPS |
2,7K Linear + horizon lock | 120, 60 FPS | 120, 60 FPS |
2,7K Linear + horizon alignment | - | - |
2,7K Tight | - | - |
PICTURES | ||
Megapixels | 27 SM | - |
Extraction of frames from video | 24,7 MP FROM VIDEO IN 5,3K 8:7 | 24,7 MP FROM VIDEO IN 5,3K 8:7 |
Super Photo | With HDR | DO NOT |
liveburst | DO NOT | DO NOT |
Sequence | SI | DO NOT |
Sequence speed (frames/second) | AUTO, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1,5/1, 3/1 | DO NOT |
Night photo | SI | DO NOT |
RAW photo | All modes | DO NOT |
Exposure control | SI | DO NOT |
Time lapse photo intervals | 0,5, 1, 2, 5, 10, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES | DO NOT |
Time lapse night photo intervals | AUTO, 4, 5, 10, 15, 20, 30, 60 SECONDS; 2, 5, 30, 60 MINUTES | DO NOT |
AUDIO FUNCTIONS | ||
Microphones | 3 | 3 |
Advanced noise reduction | 3-microphone processing | 3-microphone processing |
Stereo audio | SI | DO NOT |
RAW audio | SI | SI |
3,5mm microphone input | WITH OPTIONAL MEDIA DRIVE (HERO11 BLACK/HERO10 BLACK)* OR 3,5MM MIC PRO ADAPTER* | DO NOT |
CONNECTIVITY | ||
WiFi + Bluetooth | SI | SI |
Quik App | SI | SI |
Automatic upload to the cloud | SI | SI |
GPS | SI | DO NOT |
USB-C to mobile device | SI | SI |
HDMI | WITH OPTIONAL MEDIA DRIVE (HERO11 BLACK/HERO10 BLACK)* | DO NOT |
OTHER | ||
Custom settings/presets | SI | DO NOT |
Customizable on-screen shortcuts | SI | DO NOT |
Voice control | SI | SI |
Processor | GP2 | GP2 |
DESIGN & DIMENSIONS | ||
Dimensions: | 71,8LX50,8HX33,6D(MM) | 52,4LX51,2HX38D(MM) |
Weight with battery | 153 G | 133 G |
Battery | 1720 MAH RECHARGEABLE LITHIUM ION ENDURO, REMOVABLE | 1500 MAH RECHARGEABLE LITHIUM ION ENDURO, NON REMOVABLE |
Front Screen | Color LCD with real-time preview | - |
Rear touch screen | 2,27 " | DO NOT |
Robust and waterproof | SI | SI |
IMPRESSIONS
GoPro has achieved the goal of keeping the same processor as its older sister without sacrificing too much battery life and lowering the weight. However, we expected a greater weight reduction by sacrificing the screens and adopting a slightly smaller battery but the result is not bad (21 grams less than the standard one). But it saves a lot of space and allows you to have two fixings. The video quality, and stabilization, is at the highest levels. It should be noted that, on a rainy day, we found ourselves with condensation inside which did not allow us to take excellent shots (condensation disappeared once we returned to a warm and non-humid environment).
If you are a user who can do without a monitor, have a smarter Action Cam and want to save €100, the mini is for you. We liked it a lot and it doesn't make us miss its older sister, although it must be said that the integrated battery is a big limitation.
PROS AND DEFECTS GOPRO HERO 11 BLACK MINI
DEFECTS | The Hero 11 Black Mini lacks the ability to take photos. Scheduled acquisition is missing (if we have to do a time lapse at dawn, we need to set the alarm). Non-removable battery: a catch in the event of a crash or problems but above all not having the possibility of having more than one. |
ADVANTAGES | Reduced size and weight. Two mounting possibilities. Processor and stabilization like its big sister. Excellent video quality. |
GOPRO HERO 11 BLACK MINI PRICE
- 349,98 € for GoPro subscribers
- 449,99 € for non-GoPro subscribers.
The Gopro Hero 11 Mini Black costs €100 less than the Black Standard version.
![365mountain bikes](https://www.365mountainbike.it/wp-content/themes/jawn/images/logos/logo-nav.png)