| Steering angle (°) | Vertical tube (mm) | Rear chassis (mm) | Center distance (mm) | Reach (mm) | Excursion (mm) |
| 65° | 430 mm | 428 mm | 1193 mm | 455 mm | 140 mm |
Video featured in episode # 64:
https://365mountainbike.it/puliti-dentro-biker-fuori/64-puntata-puliti-dentro-biker-fuori/




VERSIONS AND COMPONENTS
3 models proposed by Canyon: starting from the Stoic 2, at € 899, up to the bike under test, namely the Stoic 4 at € 1699.


| XC | MARATHON | TRAIL | ALL MOUNTAIN | ENDURO | FREERIDE | DOWNHILL |
|
| XX | XXXXX | XXXXX | XXXXX |
|
| Geometry |
|
| Sizes | S, M (test), L, XL |
| Steering angle | 65° |
| Vertical tube | 430 mm |
| Steering tube | 90 mm |
| Rear chassis | 428 mm |
| Wheelbase | 1193 mm |
| Reach | 455 mm |
| Stack (Height) | 626 mm |
| Particular signs | FUN It allows it to be slammed left and right in the paths. |
| + | Value for money Originality |
| - | Weight Lack of top-of-the-range model |
| € 1.699 Euros |
|
| Price of frame + shock | nd |
|
| Italian distributor: www.canyon.com |
|
| Weight (without pedals) | 14,1kg |
| Fork | ROCK SHOX Pike Select 140mm |
| Shock absorber | nd |
| wheels | ALEX RIMS DP30 / KT TW1F-15 |
| Service | SCHWALBE Hans Dampf 2.35 ″ (post.) / SCHWALBE Magic Mary Evo Super Trail (front) |
| Rolling mill chocks | SRAM Stylo 7k 148 DUB 30t-170mm |
| Rear gearbox | SRAM NX Eagle 12v |
| commands | SRAM NX Eagle 12v |
| Brakes | SRAM Guide T |
| Buy Boxes | SRAM PG-1210 Eagle 11-50 12s |
| Headset | DOG CREEK 40 IS Integrated Headset |
| OFFENSE | CANYON G5 |
| dumbbell | CANYON G5 Riser Bar |
| seatpost | IRIDIUM Dropper |
| Sella | VELO VL-5120 |
| Color (2019) | Olive (test) |













