Steering angle (°) | Vertical tube (mm) | Rear carriage (mm) | Wheelbase (mm) | Height BB (mm) | Reach (mm) | Front / rear excursion (mm) |
66° | 457 mm | 440 mm | 1224 mm | 336 mm | 474 mm | 140 mm |
Video featured in episode # 63: link
There are many changes compared to the old version of the Jekyll: the format remains 29" but now the geometry is totally renewed with the introduction of a shock-absorbing system very low down and inside the frame. Another novelty is the inclusion of an additional pulley for eliminate the kickback pedal.
SEE THE VIDEO TEST AT THE BEGINNING OF THE ARTICLE FOR IMPRESSIONS
VERSIONS AND COMPONENTS
Graphs
XC | MARATHON | TRAIL | ALL MOUNTAIN | ENDURO | FREERIDE | DOWNHILL |
|
| XXXXX | XXXXX |
|
Geometry |
|
Sizes | S, M (test), L, XL |
Steering angle | 64° |
Vertical tube | 410 mm |
Steering tube | 110 mm |
Rear chassis | 435 mm |
Wheelbase | 1227 mm |
Bottom bracket height | 348 mm |
Reach | 450 mm |
Stack | 634 mm |
Particular signs | INNOVATION You can breathe a modern project due to technical solutions, geometries and attention to detail. |
+ | Stability when bottoming out Modern geometries that make it fast and intuitive |
- | Cavities attract dirt The WTB Kom Trail i30 wheels are not up to par Noisy chain guide on the 50 To achieve the high return speeds on the shock, you need to remove the bottom cover |
€ 6.499 Euros |
|
Price frame + ammo | € 3.499 |
|
Italian distributor: www.cannondale.com |
|
Weight (without pedals) | 15,8kg |
Fork | Fox Float Factory 38, 170mm, 15x110mm thru-axle, tapered steerer, 44mm offset |
Shock absorber | Fox Float Factory X2, 205 × 65 Metric Trunnion, Air, Adjustable High Speed / Low Speed Compression, High Speed / Low Speed Rebound |
Wheel | WTB KOM Trail i30 TCS, 32h, tubeless ready |
Hubs | (F) Formula, 15x110mm thru-axle / (R) SRAM MTH 700, 12x148mm, XD Drive |
Service | (F) Maxxis Assegai, 29 x 2.5 ″, 3C compound, EXO + puncture protection, tubeless ready, (R) Maxxis Minion DHR II, 29 x 2.4 ″, EXO +, tubeless ready |
Rolling mill chocks | SRAM X1 Eagle B148 CL55, 30T |
Rear gearbox | SRAM XO1 Eagle |
commands | SRAM GX Eagle, 12-speed |
Brakes | SRAM Code RSC hydraulic disc, 220 / 200mm CenterLine rotors |
Sprocket pack | SRAM XG-1275, GX Eagle, 10-52, 12-speed |
Headset | Integrated Sealed Bearing, Tapered |
OFFENSE | FSA Grid 35, 35mm |
dumbbell | Cannondale 1 Riser, Carbon, 30mm rise, 8th sweep, 5th rise, 780mm |
seatpost | Cannondale DownLow Dropper w / Matchmaker lever, 31.6, 125mm (S), 150mm (M), 170mm (L-XL) |
Sella | Fabric Scoop Shallow Elite, hollow cro-mo rails |
Color | Green |
The verdict
Enduro without compromise
Perhaps the most predictable despite its thrust enduro geometries: centrality is immediately found and it drives excellently from the beginning (characteristics that I rarely found on bikes from the corners so devoted to descent). Too bad it does not excel in weight and pedaling uphill, but they are factors that move the needle of the descent even higher, so the choice is yours.