The village of Combloux in the Haute-Savoie region of the French Alps hosted the 4th stage of Enduro, offering a tough test over six stages with 2.530m of descent, while the total route (including connections) saw the athletes tackle 39,2 .1.685 km with XNUMX m of altitude difference.
Morgane Charre said: “It was so beautiful today. I love these conditions when it dries out a bit. I was so happy with my driving. [Running in my home race] makes you stay a little more positive and fight harder. A lot of my family and friends came to watch and it was really cool. [My favorite moment was] probably SS four: I had a few free moments, but I just kept going and was so excited.
While the women's race was a foregone conclusion, in the men's field there was battle until the end. Both Rude and Rudeau were clearly at their limit but it was Rude who broke the hearts of the French by finishing three seconds ahead of Rudeau on the stage. The disappointment was compounded for the Frenchman: Meier-Smith won his second stage of the day and took second place in the final classification. Lukasik finished fourth – his fourth podium of the season – with Moir fifth.
Speaking after the race, Richie Rude said: “The thing that kept me going is knowing that the conditions were really good today. It was much drier than yesterday for testing. I was excited for every PS. It was tough to be in charge. It was a bit stressful, but I like the battle and having done it a lot of times, I know I can do well in those situations.”
MEN'S ELITE RANKING
1 | RUDE JR Richard YETI / FOX FACTORY RACE TEAM | 25:33.390 - | |
2 | MEIER-SMITH Luke GIANT FACTORY OFF-ROAD TEAM – DH | 25:35.589 +2.199 | |
3 | RUDEAU Alex COMMENCAL ENDURO PROJECT | 25:36.620 +3.230 | |
4 | LUKASIK Slawomir YETI / FOX FACTORY RACE TEAM | 25:45.600 +12.210 | |
5 | MOIR Jack yt MOB extension | 25:53.630 +20.240 | |
6 | MURRAYCharles SPECIALIZED ENDURO TEAM | 25:53.739 +20.349 | |
7 | HARVEST Mirco | 25:55.643 +22.253 | |
8 | MAES Martin ORBEA FOX ENDURO TEAM | 26:02.932 +29.542 | |
9 | BOOKER Daniel | 26:05.352 +31.962 | |
10 | MELAMED Jesse CANYON COLLECTIVE FACTORY ENDURO TEAM | 26:07.663 +34.273 |
GENERAL WORLD CUP
FEMALE ELITE RANKING
1 | CHARRE Morgane PIVOT FACTORY RACING | 29:17.262 - | |
2 | COURDURIER Isabeau LAPIERRE ZIPP COLLECTIVE | 29:40.402 +23.140 | |
3 | CONOLLY She | 29:43.094 +25.832 | |
4 | HARNDEN Harriet TREK FACTORY RACING GRAVITY | 29:53.243 +35.981 | |
5 | PUGIN Melanie | 30:15.430 +58.168 | |
6 | KOREM Noga | 31:05.238 + 1: 47.976 | |
7 | MORRISONRae | 31:05.578 + 1: 48.316 | |
8 | CHARLES Estelle SPECIALIZED ENDURO TEAM | 31:17.005 + 1: 59.743 | |
9 | LANTHIER NADEAU Andreane | 31:37.550 + 2: 20.288 | |
10 | BARAONA Rebekah | 31:46.417 + 2: 29.155 |
GENERAL WORLD CUP