This historic site makes its ninth appearance on the international calendar, with athletes taking to the trails in the Pyrenees, which are located at an altitude of over 2000 metres. Fresh from the UCI Cycling World Championships in Scotland, the athletes will now be fighting for the 6th stage of Cross Country and the 5th stage of Downhill.
HOW TO FOLLOW THE RACE

It will be possible to follow the results in real time, without video, at this link. Otherwise, to see the races unencrypted (video) you can access GCN+ worldwide via a monthly or annual subscription. Race coverage and content is available live and on demand via the GCN App, all web browsers, Amazon FireTV, Samsung Smart TV, AndroidTV, Chromecast, Apple AirPlay and Apple TV.
Free live streams of the U23 XCO races, as well as the DH Junior and ELITE Semifinal races, will be on UCI Mountain Bike World Series YouTube channel , GCN+ , Eurosport , discovery+ e GMBN Racing.
PROGRAM
First up for grabs will be the Cross Country riders, who will kick off with the usual short track on Friday evening, before lining up again on Sunday for the XCO. In the women's race, few would bet against Pauline Ferrand-Prevot (Ineos Grenadiers) after her dominant performance at Glentress saw her reclaim both the UCI titles Cross-country Olympic (XCO) is UCI Cross-country Short Track (XCC). However, it is Puck Pieterse (Alpecin-Decuninck) who leads the current UCI XCO World Cup standings.


In the men's competition, Nino Schurter (Scott-SRAM MTB Racing Team) remains the man to beat in XCO, leading the standings by over 100 points, ahead of Frenchman Jordan Sarrou (Team BMC) in second and Alan Hatherley (Cannondale Factory Racing) in third . In the XCC classification, Luca Schwarzbauer (Canyon CLLCTV) dominates the specialty.
PLAY THE FANTAMTB – Make your prediction on Andorra and win PIRELLI Scorpion tyres! Download the app and deploy the lineup.
- Stage 6 XC (Cross Country) – no. 2 MTB tyres PIRELLI Scorpion (Enduro M 27,5″x2.4 + Enduro R 27,5″x2.4) + 1 Sealant (latex).
- Stage 5 DH (Downhill) – no. 2 MTB tyres PIRELLI Scorpion (Enduro S 29″x2.6 + Enduro M 29″x2.6) + 1 Sealant (latex).




In the UCI DH World Cup all eyes will be on the fresh world champions, namely Charlie Hatton (Continental Atherton) and Valentina Höll (Rockshox Trek Race Team). Höll currently sits 2nd overall behind Camille Balanche (Dorval AM Commencal) in the overall standings, but less than 50 points separate the pair.


In the men's field, only 12 points separate leader Jackson Goldstone (Santa Cruz Syndicate) from Canadian Finn Iles (Specialized Gravity). And just over 30 points away we find Loris Vergier (Trek Factory Racing Gravity).
Team | Name | Format | ||
---|---|---|---|---|
24/08/2023 | ||||
08:30 - 14:30 PM | UCI Downhill World Cup - Training - Elite | IHD | ||
09:00 - 15:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
14:30 - 15:15 PM | UCI Downhill World Cup - Training - Juniors | IHD | ||
15:45 - 16:00 PM | RACE: UCI Downhill World Cup – Qualification – Junior Women | IHD | ||
16:00 - 17:00 PM | RACE: UCI Downhill World Cup – Qualification – Junior Men | IHD | ||
16:00 - 17:00 PM | UCI Cross-country Short Track World Cup – U23 Training | XCC | ||
17:30 - 18:15 PM | RACE: UCI Cross-country Short Track World Cup – U23 Women | XCC | ||
18:15 - 19:00 PM | RACE: UCI Cross-country Short Track World Cup – U23 Men | XCC |
25/08/2023 | ||||
---|---|---|---|---|
08:30 - 12:30 PM | UCI Downhill World Cup - Training - Elite | IHD | ||
09:00 - 13:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
12:45 - 13:15 PM | RACE: UCI Downhill World Cup – Final – Junior Women | IHD | ||
13:15 - 14:00 PM | RACE: UCI Downhill World Cup - Final - Junior Men | IHD | ||
14:00 - 14:40 PM | RACE: UCI Downhill World Cup - Qualification - Women | IHD | ||
14:40 - 18:00 PM | RACE: UCI Downhill World Cup - Qualification - Men | IHD | ||
16:00 - 17:00 PM | UCI Cross-country Short Track World Cup - Training - Elite | XCC | ||
17:30 - 18:15 PM | RACE: UCI Cross-country Short Track World Cup – Women | XCC | ||
18:15 - 19:00 PM | RACE: UCI Cross-country Short Track World Cup - Men | XCC |
26/08/2023 | ||||
---|---|---|---|---|
08:30 - 10:30 PM | UCI Downhill World Cup – Training – Qualified Elite | IHD | ||
09:00 - 12:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
10:45 - 11:20 PM | RACE: UCI Downhill World Cup - Semi Final - Women | IHD | ||
11:20 - 12:30 PM | RACE: UCI Downhill World Cup - Semi Final - Men | IHD | ||
13:00 - 14:00 PM | RACE: UCI Downhill World Cup - Final - Women | IHD | ||
14:00 - 15:00 PM | RACE: UCI Downhill World Cup - Final - Men | IHD |
27/08/2023 | ||||
---|---|---|---|---|
09:00 - 10:30 PM | RACE: UCI Cross-country Olympic World Cup – U23 Women | XCOM | ||
11:00 - 12:30 PM | RACE: UCI Cross-country Olympic World Cup – U23 Men | XCOM | ||
13:00 - 14:30 PM | RACE: UCI Cross-country Olympic World Cup – Women | XCOM | ||
15:30 - 17:00 PM | RACE: UCI Cross-country Olympic World Cup - Men | XCOM |
LIST OF ENROLLMENTS
…on hold…
