Rainy weather that made the runs of the last athletes very difficult and favored those who started in the first positions, even if Charlie Hatton's run remains splendid since it was not an athlete in the very first starting positions. Second place for Andreas Kolb, Hatton's teammate in Atherton Racing, who therefore places 2 athletes in the first 2 places.


The Austrian Kolb made a mistake in the technical section, which was very slippery, thus seeing the dream of a rainbow jersey fade away.
Charlie Hatton has never finished on a cup podium but today he had the run of his life.
MEN'S ELITE RANKING
1 | HATTON Charlie | ![]() | 4:26.747 |
2 | KOLB Andreas | ![]() | +0.599 |
3 | GREENLANDLaurie | ![]() | +1.229 |
4 | BRUNI Loic | ![]() | +1.489 |
5 | BROSNAN Troy | ![]() | +1.512 |
6 | VERGIER Loris | ![]() | +2.429 |
7 | SUAREZ ALONSO Angel | ![]() | +2.464 |
8 | WILLIAMSON Greg | ![]() | +2.934 |
9 | COULANGES Benoit | ![]() | +3.025 |
10 | NORTON Dakotah | ![]() | +3.726 |
