In the women's field, Samara Maxwell She put in an extraordinary race: despite two crashes and a puncture, the New Zealander managed to climb back to the lead. On the final lap, she launched the decisive attack, pulling away Alexandra Keller (Thömus Maxon), second, and Jenny Rissveds (Canyon CLLCTV XCO), third.
FEMALE ELITE RANKING
| 1. | ![]() | MAXWELL Samara (DECATHLON FORD RACING TEAM) | 1:25:31 |
| 2. | ![]() | KELLER Alexandra (THOMUS MAXON) | 1:25:40 +9 |
| 3. | ![]() | Risveds Jenny (CANYON CLLCTV XCO) | 1:25:46 + 15 |
| 4. | ![]() | BERTHA Martina (ORIGINE RACING DIVISION) | 1:25:57 + 26 |
| 5. | ![]() | KOLLER Nicole (GHOST FACTORY RACING) | 1:26:36 + 1: 05 |
| 6. | ![]() | RICHARDS Evie (TREK FACTORY RACING – PIRELLI) | 1:26:51 + 1: 20 |
| 7. | ![]() | GRAPH Nina (LAPIERRE RACING UNITY) | 1:27:09 + 1: 38 |
| 8. | ![]() | BLÖCHLINGER Ronja (LIV FACTORY RACING) | 1:27:16 + 1: 45 |
| 9. | ![]() | NEFF Jolanda (CANNONDALE FACTORY RACING) | 1:27:27 + 1: 56 |
| 10. | ![]() | PIETERSE Puck (ALPECIN-DECEUNINCK) | 1:27:45 + 2: 14 |
GENERAL WORLD CUP







