Snowshoe is a staple on the World Cup circuit and home to one of the only silver-level IMBA centers on the East Coast. Fresh from the last stage of the World Cup in Savoy (France), now we go overseas for the usual 2 American stages, where the athletes will be fighting for the 7th Cross Country stage and Downhill. It will also be a stage of the Marathon World Cup.
HOW TO FOLLOW THE RACE

It will be possible to follow the results in real time, without video, at this link. Otherwise, to see the races unencrypted (video) you can access GCN+ worldwide via a monthly or annual subscription. Race coverage and content is available live and on demand via the GCN App, all web browsers, Amazon FireTV, Samsung Smart TV, AndroidTV, Chromecast, Apple AirPlay and Apple TV.
Free live streams of the U23 XCO races, as well as the DH Junior and ELITE Semifinal races, will be on UCI Mountain Bike World Series YouTube channel , GCN+ , Eurosport , discovery+ e GMBN Racing.
For Marathon races, no live broadcast, only video highlights after the race.
PROGRAM IN SUMMARY
*pay attention to the American time zone (UTC-5)
Wednesday 27 September
8.15am-15.15pm (Italian time 15.15pm-22.15pm) | Marathon
Thursday September 28
16.45pm-17.00pm (Italian time 23.45pm-24.00am) | Women's U23 Short Track
17.30-17.45pm (Italian time 0.30-0.45am) | Men's U23 Short Track
Friday September 29th
12.45-13.10 (Italian time 19.45-20.10) | Junior Women's DH Finals
13.10pm-13.45pm (Italian time 20.10pm-20.45pm) | Junior Men's DH Finals
16.30pm-17.15pm (Italian time 23.30pm-0.15am) | Women's Short Track
17.30pm-18.00pm (Italian time 0.30am-1.00am) | Men's Short Track
Saturday September 30th
10.45-11.20 (Italian time 17.45-18.20) | DH Elite Women Semifinals
11.20-12.30 (Italian time 18.20-19.30) | DH Elite Men Semifinals
13.00pm-14.00pm (Italian time 20.00pm-21.00pm) | DH Elite Women Finals
14.00pm-15.00pm (Italian time 21.00pm-22.00pm) | DH Elite Men Finals
Sunday October 1
9.00-11.00 (Italian time 16.00-18.00) | XCO U23 Men
11.00-13.00 (Italian time 18.00-20.00) | XCO U23 Women
13.00pm-15.30pm (Italian time 20.00pm-22.30pm) | XCO Elite Women
15.30pm-17.00pm (Italian time 22.30pm-24.00am) | XCO Elite Men
PLAY FANTAMTB – Make your prediction on Snowshoe and win the magnificent Sweatshirts PULITI dentro BIKER fuori! Download the app and deploy the lineup.
- Stage 8 XC (Cross Country) – n. 1 logo sweatshirt PULITI DENTRO BIKER FUORI from shop FANTAmtb.
- Stage 8 DH (Downhill) – n. 1 logo sweatshirt PULITI DENTRO BIKER FUORI from shop FANTAmtb.
PROGRAM COMPLETO
27/09/2023 | ||||
---|---|---|---|---|
08:00 - 15:00 PM | RACE: UCI Cross-country Marathon World Cup – Men | XCM | ||
08:00 - 15:00 PM | RACE: Marathon of Snowshoe – Men | XCM | ||
08:15 - 15:15 PM | RACE: Marathon of Snowshoe – Women | XCM | ||
08:15 - 15:15 PM | RACE: UCI Cross-country Marathon World Cup – Women | XCM | ||
14:00 - 17:00 PM | UCI Downhill World Cup Juniors – Training | IHD | ||
19:30 - 20:30 PM | Bike Activities in the Village |
28/09/2023 | ||||
---|---|---|---|---|
08:30 - 15:30 PM | UCI Downhill World Cup – Training | IHD | ||
09:00 - 15:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
15:15 - 16:15 PM | UCI Cross-country Short Track World Cup U23 – Training | XCC | ||
15:45 - 16:00 PM | RACE: UCI Downhill World Cup Women Juniors – Qualification | IHD | ||
16:00 - 17:00 PM | RACE: UCI Downhill World Cup Men Juniors – Qualification | IHD | ||
16:45 - 17:00 PM | RACE: UCI Cross-country Short Track World Cup – Women U23 | XCC | ||
17:30 - 17:45 PM | RACE: UCI Cross-country Short Track World Cup – Men U23 | IHD | ||
19:30 - 20:30 PM | Live entertainment with DJ Judd in the Village | |||
20:30 - 21:30 PM | Live music from Isaac Haden Project |
29/09/2023 | ||||
---|---|---|---|---|
08:30 - 12:30 PM | UCI Downhill World Cup – Training | IHD | ||
09:00 - 13:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
12:45 - 13:15 PM | RACE: UCI Downhill World Cup Final – Women Junior | IHD | ||
13:15 - 13:45 PM | RACE: UCI Downhill World Cup Final – Men Junior | IHD | ||
14:00 - 14:40 PM | RACE: UCI Downhill World Cup Qualification – Women Elite | IHD | ||
14:40 - 15:15 PM | RACE: UCI Downhill World Cup Qualification – Men Elite | IHD | ||
15:15 - 16:15 PM | UCI Cross-country Short Track World Cup – Training | XCC | ||
16:30 - 17:15 PM | RACE: UCI Cross-country Short Track World Cup – Women | XCC | ||
17:15 - 18:00 PM | RACE: UCI Cross-country Short Track World Cup - Men | XCC | ||
19:00 - 20:30 PM | Live entertainment with DJ Judd in the Village | |||
20:30 - 22:00 PM | Live music from Signal Fire Band |
30/09/2023 | ||||
---|---|---|---|---|
08:30 - 10:30 PM | UCI Downhill World Cup – Training | IHD | ||
09:00 - 12:00 PM | UCI Cross-country Olympic World Cup – Training | XCOM | ||
10:45 - 11:20 PM | RACE: UCI Downhill World Cup Semi Final – Women | IHD | ||
11:20 - 12:30 PM | RACE: UCI Downhill World Cup Semi Final – Men | IHD | ||
13:00 - 14:00 PM | RACE: UCI Downhill World Cup - Final - Women | IHD | ||
14:00 - 15:00 PM | RACE: UCI Downhill World Cup - Final - Men | IHD | ||
18:00 - 19:00 PM | GROM Cup start at the XCC start on Skidder Pad, awards to follow on Village Stage | |||
19:00 - 20:30 PM | Live entertainment with DJ Judd in the Village | |||
20:45 - 22:00 PM | Live music from Straight On | |||
22:00 - 00:30 PM | Oskar Blues Party Tent in the Skidder Parking Lot |
01/10/2023 | ||||
---|---|---|---|---|
09:00 - 11:00 PM | RACE: UCI Cross-country Olympic World Cup – Men U23 | XCOM | ||
11:00 - 13:00 PM | RACE: UCI Cross-country Olympic World Cup – Women U23 | XCOM | ||
13:00 - 15:30 PM | RACE: UCI Cross-country Olympic World Cup – Women | XCOM | ||
15:30 - 17:00 PM | RACE: UCI Cross-country Olympic World Cup - Men | XCOM |
LIST OF ENROLLMENTS
