MEN'S U23 RANKING
1. | AMOS Riley (TREK FACTORY RACING – PIRELLI) | 1:08:34 | |
2. | RILEY Bjorn (TREK FUTURE RACING) | 1:09:11 +37 | |
3. | MARTIN Luke (ORBEA FACTORY TEAM) | 1:09:26 +52 | |
4. | PUNCHARD Cole (PIVOT CYCLES - OTE) | 1:09:48 + 1: 14 | |
5. | LILLO Dario (GIANT FACTORY OFF-ROAD TEAM – XC) | 1:10:24 + 1: 50 | |
6. | GUAY Mathis (KTM FACTORY MTB TEAM) | 1:10:39 + 2: 05 | |
7. | TREUDLER Finn (CUBE FACTORY RACING) | 1:10:58 + 2: 24 | |
8. | GROSLAMBERT Martin (JB BRUNEX SUPERIOR FACTORY RACING) | 1:11:24 + 2: 50 | |
9. | TEUNISSEN VAN MANEN Rens (KMC RIDLEY MTB RACING TEAM) | 1:11:32 + 2: 58 | |
10. | SCHEHL Paul (LEXWARE MOUNTAINBIKE TEAM) | 1:11:33 + 2: 59 |
GENERAL WORLD CUP
RANKING U23 WOMEN
1. | HONEST Olivia (TRINX FACTORY TEAM) | 1:06:36 | |
2. | MUNRO Madigan (TREK FACTORY RACING – PIRELLI) | 1:07:41 + 1: 05 | |
3. | JOHNSTON Emily (TREK FUTURE RACING) | 1:09:04 + 2: 28 | |
4. | DAUBERMANN Louise | 1:09:35 + 2: 59 | |
5. | MACLEAN-HOWELL She | 1:09:48 + 3: 12 | |
6. | CROWS Valentina (SANTA CRUZ ROCKSHOX PRO TEAM) | 1:09:51 + 3: 15 | |
7. | BÖHM Kira (CUBE FACTORY RACING) | 1:11:19 + 4: 43 | |
8. | LIPP Finland (GHOST FACTORY RACING) | 1:11:50 + 5: 14 | |
9. | HALTER Monique (THÖMUS AKROS – YOUNGSTARS) | 1:12:04 + 5: 28 | |
10. | VAN THIEL Sin (LEXWARE MOUNTAINBIKE TEAM) | 1:12:21 + 5: 45 |
GENERAL WORLD CUP