After Amos’s crushing victory in the men’s race on Saturday, the women’s race began with a strong start for Switzerland’s Ginia Caluori (Wilier-Victoria Factory Team XCO), chased by Böhm and Emily Johnston (Trek Future Racing). They formed a lead group of three on the start lap, with the peloton already splitting into smaller groups.

The three remained together for the first two laps, taking turns leading the race and increasing the distance between themselves and their pursuers. Valentina Corvi (Santa Cruz Rockshox Pro Team) and Madigan Munro (Trek Factory Racing-Pirelli) immediately behind with the Italian in great form.
On the third lap, Johnston lost contact with the other two leaders and shortly afterwards Böhm used the short climb to his advantage to open a gap on Caluori, who finished in 2nd place. From there he continued to increase the pace and inflict damage on his pursuer, but Caluori remained unfazed and came back for one final neck-and-neck lap. In the end, however, it was Böhm who demonstrated her strength, pulling away from Caluori to take the win by 11 seconds, with Johnston finishing in third place.

Böhm said: “A thousand thanks. I am so happy. I never thought I would be so strong today. I know I have good shape right now. In the short track race it wasn't a surprise for me, but today I surprised myself a little. "
MEN'S U23 RANKING
1. | ![]() | AMOS Riley (TREK FACTORY RACING – PIRELLI) | 1:06:31 |
2. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 1:06:40 +9 |
3. | ![]() | TREUDLER Finn (CUBE FACTORY RACING) | 1:06:51 +20 |
4. | ![]() | MARTIN Luke (ORBEA FACTORY TEAM) | 1:07:09 +38 |
5. | ![]() | MOIR Luke (CUBE FACTORY RACING) | 1:07:58 + 1: 27 |
6. | ![]() | MALACARNE Alex Junior (TRINITY RACING MTB) | 1:07:58 + 1: 27 |
7. | ![]() | ROKKE Sondre | 1:08:39 + 2: 08 |
8. | ![]() | KRAYER Lennart-Jan (LEXWARE MOUNTAINBIKE TEAM) | 1:08:45 + 2: 14 |
9. | ![]() | AGUILAR VILLEGAS Ivan | 1:09:37 + 3: 06 |
10 | ![]() | GUAY Mathis (KTM FACTORY MTB TEAM) | 1:09:45 + 3: 14 |
RANKING U23 WOMEN
1. | ![]() | BÖHM Kira (CUBE FACTORY RACING) | 1:06:46 |
2. | ![]() | HEATS Ginia (WILIER-VITTORIA FACTORY TEAM XCO) | 1:06:57 +11 |
3. | ![]() | JOHNSTON Emily (TREK FUTURE RACING) | 1:07:31 +45 |
4. | ![]() | MUNRO Madigan (TREK FACTORY RACING – PIRELLI) | 1:08:16 + 1: 30 |
5. | ![]() | CROWS Valentina (SANTA CRUZ ROCKSHOX PRO TEAM) | 1:08:33 + 1: 47 |
6. | ![]() | HONEST Olivia (TRINX FACTORY TEAM) | 1:09:02 + 2: 16 |
7. | ![]() | SALVINI MORGEN Giuliana (TREK FUTURE RACING) | 1:09:22 + 2: 36 |
8. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 1:09:33 + 2: 47 |
9. | ![]() | MACPHEE She (PIVOT CYCLES - OTE) | 1:09:34 + 2: 48 |
10 | ![]() | WAITE Sophia (BH COLOMA TEAM) | 1:09:36 + 2: 50 |
