The U23 athletes went on stage in the morning with a first and second Swiss place in a wet race. Noëlle Buri (Bixs Performance Race Team) takes a convincing victory with about 24 seconds ahead of Ronja Blöchlinger (Liv Factory Racing). Third the French Noemi Garnier (Scott Creuse Oxygene Gueret). Sofie Heby Pedersen (Wilier-Pirelli Factory Team XCO) ended the day in seventh place but retains the leader's jersey after winning the first four rounds of the 2023 season.

Overnight rain made the U23 men's race a tough affair, but USA's Riley Amos (Trek Factory Racing XC) made the best of the conditions and altitude to take victory. Frenchman Adrien Boichis (Trinity Racing MTB) finished second at around 13 seconds. Third was his compatriot Luca Martin (Orbea Factory Team). Boichis maintains the series lead heading into round six.

MEN'S U23 RANKING
1. | ![]() | AMOS Riley (TREK FACTORY RACING XC) | 1:01:14 |
2. | ![]() | BOICHIS Adrien (TRINITY RACING MTB) | 1:01:27 +13 |
3. | ![]() | MARTIN Luke (ORBEA FACTORY TEAM) | 1:01:45 +31 |
4. | ![]() | LILLO Dario (SCOTT DAVOS MTB PROJECT) | 1:02:15 + 1: 01 |
5. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 1:02:28 + 1: 14 |
6. | ![]() | GUTIERREZ PRIETO Zabdiel Adair (CANYON CLLCTV) | 1:03:37 + 2: 23 |
7. | ![]() | LILLELUND Tobias (TREK FUTURE RACING)12:29 | 1:03:48 + 2: 34 |
8. | ![]() | WIEDMANN Luke (THOMUS MAXON) | 1:04:12 + 2: 58 |
9. | ![]() | GUAY Mathis (KTM FACTORY MTB TEAM) | 1:04:13 + 2: 59 |
10 | ![]() | LHOMME Maxime (SCOTT DAVOS MTB PROJECT)L | 1:04:20 + 3: 06 |
RANKING U23 WOMEN
1. | ![]() | BURI Noëlle (BIXS PERFORMANCE RACE TEAM) | 59:56 |
2. | ![]() | BLÖCHLINGER Ronja (LIV FACTORY RACING) | 1:00:20 +24 |
3. | ![]() | GARNIER Noemie (SCOTT CREUSE OXYGENE GUERET) | 1:00:54 +58 |
4. | ![]() | MAXWELL Samara | 1:01:14 + 1: 18 |
5. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 1:01:14 + 1: 18 |
6. | ![]() | JOHNSTON Emily (TREK FUTURE RACING) | 1:01:23 + 1: 27 |
7. | ![]() | MUNRO Madigan (TREK FACTORY RACING XC) | 1:01:34 + 1: 38 |
8. | ![]() | PEDERSEN Heby Sofie (WILIER – PIRELLI FACTORY TEAM XCO)L | 1:02:04 + 2: 08 |
9. | ![]() | SRNSKÁ Patricia | 1:03:11 + 3: 15 |
10 | ![]() | HEATS Ginia (THÖMUS AKROS – YOUNGSTARS) | 1:03:33 + 3: 37 |
