Swedish National Champion Jenny Rissveds (TEAM 31 IBIS CYCLES CONTINENTAL) took the Women's Short Track victory, beating Alessandra Keller of Switzerland (THÖMUS MAXON) into second place. French Pauline Ferrand-Prévot (INEOS GRENADIERS) completed the podium.
Source: press release
Jenny Rissveds had this to say about her win: “It's always interesting when you start from the back and work your way towards the head. You get a sense of how the others are leading, the trajectories they are taking and how strong they are. I love this route and this place. The terrain is similar to Sweden, with lots of roots and quite intense. The difference is the altitude, it's really tough but I like it. I will also enjoy the race on Sunday. I don't have specific season goals, I just want to be consistent throughout the season and feel strong at every race".
In the men's race it was German national champion Luca Schwarzbauer (CANYON CLLCTV) who had the most power in the sprint to finish ahead of Frenchman Jordan Sarrou (Team BMC) in second and Dane Sebastian Fini Carstensen (LAPIERRE MAVIC UNITY) in third.
At the start of lap eight, heading into the first corner and leading the lead pack, current UCI short track world champion Sam Gaze (ALPECIN–DECEUNINCK) lost his front wheel and caught both himself and Nino Schurter (SCOTT-SRAM MTB RACING TEAM) in the process.
Speaking after the race, Schwarzbauer said: “I felt pretty good after Nove Mesto. It was a very satisfying result. While I was still struggling with my midriff, my form overall is pretty good. I'm speechless, it's okay so fast and it's so overwhelming. It's crazy. I had a perfect lead on the last lap. Jordan finished second which is a great result but in the end he also worked for me. He steered me well towards the end and luckily I had the legs to overtake on the last climb, I thought it was too early to attack but in the end it was the right decision".
Soon the highlights.
MEN'S ELITE RANKING
1. | ![]() | SCHWARZBAUER Luke (CANYON CLLCTV) | 19:47 |
2. | ![]() | SARROU Jordan (TEAM BMC) | 19:49 +2 |
3. | ![]() | FINI CARSTENSENSebastian (LAPIERRE MAVIC UNITY) | 19:51 +4 |
4. | ![]() | BRAIDOT Luke (SANTA CRUZ ROCKSHOX PRO TEAM) | 19:52 +5 |
5. | ![]() | DUBAU Joshua (ROCKRIDER FORD RACING TEAM) | 19:52 +5 |
6. | ![]() | FLÜCKIGER Mathias (THOMUS MAXON) | 19:53 +6 |
7. | ![]() | FORSTER Lars (THOMUS MAXON) | 19:54 +7 |
8. | ![]() | VALERO SERRANO David (BH COLOMA TEAM) | 19:55 +8 |
9. | ![]() | ALBIN Vital (THOMUS MAXON) | 20:02 +15 |
10 | ![]() | GUERRINI Marcel (BIXS PERFORMANCE RACE TEAM) | 20:03 +16 |
FEMALE ELITE RANKING
1. | ![]() | Risveds Jenny (TEAM 31 IBIS CYCLES CONTINENTAL) | 20:34 |
2. | ![]() | KELLER Alexandra (THOMUS MAXON) | 20:36 +2 |
3. | ![]() | FERRAND PREVOT Pauline (INEOS GRENADIERS) | 20:36 +2 |
4. | ![]() | * PIETERSE Puck (ALPECIN-DECEUNINCK) | 20:40 +6 |
5. | ![]() | TAUBER Anne (ORBEA FACTORY TEAM) | 20:48 +14 |
6. | ![]() | STIGGER Laura (SPECIALIZED FACTORY RACING) | 20:51 +17 |
7. | ![]() | GIBSON Gwendalyn (TREK FACTORY RACING XC) | 20:52 +18 |
8. | ![]() | FREI Sina (SPECIALIZED FACTORY RACING) | 20:54 +20 |
9. | ![]() | TERPSTRA Anne (GHOST FACTORY RACING) | 20:56 +22 |
10 | ![]() | HENDERSON Rebecca (PRIMAFLOR MONDRAKER GENUINS RACING TEAM) | 20:59 +25 |
