On Friday, in the women's junior downhill in drier conditions, Colombian Valentina Roa Sanchez (Transition Factory Racing) took the UCI DH World Cup overall. Roa Sanchez was around three seconds faster than Kiwi Sascha Earnest (KiwiDH) with Frenchwoman Lisa Bouladou in third place.
On the overall podium, second place for Bouladou and third for the New Zealand junior world champion Erice Van Leuven (Commencal Les Orres).
In the men’s junior downhill, American Ryan Pinkerton (GT Continental Factory Racing) secured the overall title in the Snowshoe but was unfortunately sidelined in Mont-Sainte-Anne due to a crash in practice. Trek Factory Racing Gravity’s Bodhi Kuhn also suffered an injury in practice and was forced to sit out the race. Ultimately, it was Frenchman Nathan Pontvianne (Pinkbike Racing) who capitalized, taking the day’s win by nearly four seconds to leapfrog Kuhn in the overall battle for second, relegating the injured Canadian to third. Pontvianne’s teammate Mylann Falquet finished second in Mont-Sainte-Anne and Kimi Viardot (K Bike) was third.
MEN'S RANKING
| 1. | ![]() | PONTVIANNE Nathan PINKBIKE RACING | 4:02.610 |
| 2. | ![]() | FALQUET Mylann PINKBIKE RACING | 4:06.321 +3.711 |
| 3. | ![]() | VIARDOT Kimi K-BIKE | 4:07.575 +4.965 |
| 4. | ![]() | THURLOW Luke MUC-OFF YOUNG GUNS | 4:09.152 +6.542 |
| 5. | ![]() | PLATT Sun CONTINENTAL ATHERTON | 4:09.641 +7.031 |
| 6. | ![]() | CASTELLANOS LIBERAL Daniel | 4:10.126 +7.516 |
| 7. | ![]() | HAWES Brock | 4:11.771 +9.161 |
| 8. | ![]() | HARRINGTON Wyatt PINKBIKE RACING | 4:11.809 +9.199 |
| 9. | ![]() | WAYMAN Luke THE ALLIANCE | 4:12.560 +9.950 |
| 10. | ![]() | MARINI Hugo COMMENCAL/MUC-OFF BY RIDING ADDICTION | 4:12.934 +10.324 |
GENERAL WORLD CUP
FEMALE RANKING
| 1. | ![]() | ROA SANCHEZ Valentina TRANSITION FACTORY RACING | 4:51.896 |
| 2. | ![]() | EARNEST Sacha KIWIDH | 4:55.173 +3.277 |
| 3. | ![]() | BOULADOU Lisa | 4:56.379 +4.483 |
| 4. | ![]() | KENYON Rebeka Aimi PINKBIKE RACING | 4:59.450 +7.554 |
| 5. | ![]() | ITEN Emma | 5:01.985 +10.089 |
| 6. | ![]() | CUSHMAN Kale | 5:07.786 +15.890 |
| 7. | ![]() | BONNAURE Lais | 5:16.196 +24.300 |
| 8. | ![]() | RONCA Abigail | 5:25.450 +33.554 |
| 9. | ![]() | LAWRENCE Sophi | 5:26.141 +34.245 |
| 10. | ![]() | VAN LEUVEN Erice COMMENCAL LES ORRES | 5:26.396 +34.500 |
GENERAL WORLD CUP







