Ronja Blöchlinger (Liv Factory Racing) won among the U23s at Mont-Sainte-Anne and took the overall title after a dominant ride. The Swiss short track champion led from the start and throughout the very difficult Canadian race.
Sofie Heby Pedersen (Wilier-Pirelli Factory Team

Swiss cyclist Noëlle Buri (Bixs Performance Race Team) finished second – around 31 seconds behind Blöchlinger – after a battle with American Munro Madigan (Trek Factory Racing XC) who finished third.
In the men's U23 category Adrien Boichis (Trinity Racing MTB) won the overall title with the points obtained since his stunning victory on Friday night in the short track. But the battle for the remaining podium places was intense, with places constantly changing on the slippery and technical Mont Sainte Anne course.
The U23 men were the first to set off after overnight rain soaked the track and it was the American Riley Amos (Trek Factory Racing – XC) who took advantage of the conditions, securing second place overall with an excellent race to take the the victory at Mont-Sainte-Anne. Carter Woods (Giant Factory Off-Road Team – XC) was forced to retire from the race after a heavy fall on the fourth of five laps. The Canadian still finished third in the general classification.
MEN'S U23 RANKING
1. | ![]() | AMOS Riley (TREK FACTORY RACING XC) | 1:09:48 |
2. | ![]() | BOICHIS Adrien (TRINITY RACING MTB) | 1:10:04 +16 |
3. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 1:10:22 +34 |
4. | ![]() | LILLELUND Tobias (TREK FUTURE RACING) | 1:12:10 + 2: 22 |
5. | ![]() | MARTIN Luke (ORBEA FACTORY TEAM) | 1:12:35 + 2: 47 |
6. | ![]() | GUTIERREZ PRIETO Zabdiel Adair (CANYON CLLCTV) | 1:13:23 + 3: 35 |
7. | ![]() | GUAY Mathis (KTM FACTORY MTB TEAM) | 1:13:40 + 3: 52 |
8. | ![]() | BARROSO GOMEZ Alberto (LA NUCIA BH COLOMA ACADEMY) | 1:13:46 + 3: 58 |
9. | ![]() | GROSLAMBERT Martin | 1:13:54 + 4: 06 |
10 | ![]() | BEARD Carson | 1:14:04 + 4: 16 |
GENERAL WORLD CUP
RANKING U23 WOMEN
1. | ![]() | BLÖCHLINGER Ronja (LIV FACTORY RACING) | 1:15:18 |
2. | ![]() | BURI Noëlle (BIXS PERFORMANCE RACE TEAM) | 1:15:49 +31 |
3. | ![]() | MUNRO Madigan (TREK FACTORY RACING XC) | 1:16:09 +51 |
4. | ![]() | HALTER Monique (THÖMUS AKROS – YOUNGSTARS) | 1:16:13 +55 |
5. | ![]() | MAXWELL Samara | 1:17:32 + 2: 14 |
6. | ![]() | VAN THIEL Sin (LEXWARE MOUNTAINBIKE TEAM) | 1:18:24 + 3: 06 |
7. | ![]() | HEATS Ginia (THÖMUS AKROS – YOUNGSTARS) | 1:19:00 + 3: 42 |
8. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 1:19:52 + 4: 34 |
9. | ![]() | SZCZECINSKA Matylda (MMR FACTORY RACING TEAM) | 1:19:59 + 4: 41 |
10 | ![]() | WIEDMANN Tamara (TREK FUTURE RACING) | 1:20:09 + 4: 51 |
GENERAL WORLD CUP
