Too bad they took place in conjunction with the European Short Track which took place yesterday (see the results). In fact, the Azzurri who raced in Anadia in Portugal were missing among those registered.

The race took place on a 2,1 km long track but with a lot of climbing: a somewhat atypical Short Track which involved a lot of selection.
The 2023 edition of Alpago Bike Funtastic opens under the banner of Martina Berta and Luca Braidot, the three-day event that brings great mountain biking back to Chies d'Alpago (Belluno) four years after 2019.
The first day was dedicated to the Italian short track championship, the young and spectacular discipline that made its debut in 2018 in the World Cup (last year the first edition of the Italian flag) and which is contested on cross country shortened and on the distance of about half an hour.

In the women's Open competition, undisputed dominance of Martina Berta: the Valle d'Aosta from Santa Cruz, who also wears the tricolor jersey of the cross country and who last weekend in Val di Sole obtained a great second place in the World Cup, he raced head-on from the first meters of the fast Alpagoto track, going on to win in 20'12”. Good fight behind her for second place: the rider from Belluno got the upper hand Giada Specia (Wilier Pirelli), second 30” behind the winner. On the third step of the podium the Chiara Teocchi from Bergamo of the Army Sports Center, at 43 ". The South Tyroleans Greta Seiwald and Eva Lechner complete the top five. «I had been coming, like my opponents, for a very intense month, and therefore there was a bit of tiredness» commented Martina Berta who had won the Italian title in Lamosano cross country in 2019. «The track was very tough, in the first lap I was in a bit of difficulty, then I saw that the others weren't very brilliant and so I tried to force it, immediately taking a good lead. I'll wear the tricolor for another year, it's a great satisfaction. Now I'm going to retreat with the national team, then the tricolor at the end of the month cross country of Maser and then concentrate on the World Championships».
The men's Open race was more closely fought, with a trio fighting for the tricolor "scudetto": the brothers Luca and Daniele Braidot with Juri Zanotti. During the last lap, Luca Braidot (Santa Cruz) prevailed, crossing the finish line in 21'37”. Behind him Juri Zanotti (Team Bmc), 5” behind, and Daniele Braidot (Carabinieri Olympia Vittoria sports centre), 17” behind. In fourth and fifth position, Filippo Fontana from Treviso (Carabinieri Olympia Vittoria sports center) and Gioele Bertolini from Valtellina (Trinx Factory Team). «It was a really tough race, very hard-fought» commented Luca Braidot. «I managed to detach my brother and Juri on the last climb but making the difference was really complicated. Twenty minutes seem few but instead they are really long ».

As for the Juniores competitions, in the women's competition Laura Squarise (La Fenice) from Piedmont won ahead of Vittoria Rizzo (Gs Termo La Spezia) and Myrtò Mangiaterra (Team Cingolani) while among the men the success went to the Emilian Simone Magnani (Pedale Fidentino) and Giulio Peruzzolo (Loris Pro bike team) and Gabriele Savio (Rock bike team).
These instead are the new Italian youth champions. Newcomers: Maria Chiara Signorelli (Monticelli bike) and Raffaele Armanasco (Team Rebel). Students: Elisa Pontara (Giomas) and Federico Rosario Brafa (Uc Biassono).
Tomorrow, Saturday 8 July, it will be the turn of the final of the Internazionali d'Italia Series, a UCI Hors Catégorie event. The program includes the Junior men's competition at 9.30 (awards at 11), the Open competition and Junior women at 12 (awards at 13.30), the Open men's competition at 15 (awards at 17).
The final day, dedicated to national youth competitions, will take place on Sunday, July 9th. The first start at 8.30.
MEN'S OPEN (32 STARTERS)
1 | BRAIDOT LUCA ITA, SANTA CRUZ ROCKSHOX PRO TEAM | 0:21:37 - |
2 | ZANOTTI JURI ITA, TEAM BMC | 0:21:41 +5 |
3 | BRAIDOT DANIEL ITA, CS CARABINIERI OLYMPIA VITTORIA | 0:21:54 +17 |
4 | PHILIP FOUNTAIN ITA, CS CARABINIERI OLYMPIA VITTORIA | 0:21:59 +23 |
5 | BERTOLINI GIOELE ITA, TRINX FACTORY TEAM | 0:22:06 +30 |
6 | COLLEDANI NADIR ITA, SANTA CRUZ ROCKSHOX PRO TEAM | 0:22:15 +39 |
7 | TOBACCO MIRKO ITA, RDR ITALY LEYNICESE FACTORY TEAM | 0:23:02 + 1: 26 |
8 | CAPOIA ALBERTO ITA, VENETO DREAM TEAM | 0:23:02 + 1: 26 |
9 | AGOSTINACCHIO FILIPPO ITA, BELTRAMI TSA THREE COLLI | 0:23:11 + 1: 34 |
10 | SARAVALLE ALESSANDRO ITA, SILMAX RACING TEAM | 0:23:12 + 1: 35 |
FEMALE OPEN
1 | BERTHA MARTINA ITA, SANTA CRUZ ROCKSHOX PRO TEAM | 0:20:12 - |
2 | JADE SPECIA ITA, WILIER-PIRELLI FACTORY TEAM XCO | 0:20:42 +30 |
3 | TEOCCHI CHIARA ITA, ARMY SPORTS CENTER | 0:20:54 +43 |
4 | SEIWALD GRETA ITA, TEAM ROCKRIDER | 0:21:01 +49 |
5 | LECHNER EVA ITA, TRINX FACTORY TEAM | 0:22:39 + 2: 27 |
6 | MYOLA ASTRID ITA, EL CORIDOR TEAM | 0:22:57 + 2: 45 |
7 | BRAIDA LUCREZIA ITA, FOUR ES RACING TEAM | 0:23:17 + 3: 05 |
8 | FRENCH SACCU ITA, TRACK TEAM | 0:23:35 + 3: 23 |
9 | OBER PARLEITER ANNA ITA, RH RACING KRONPLATZKING | 0:23:41 + 3: 29 |
10 | MARTA ZANGA ITA, KTM – PROTEK – ELECTROSYSTEM | 0:23:46 + 3: 34 |
JUNIOR FEMALE
1 SQUARESE LAURA | ASD THE PHOENIX MTB 0:23:15
2 RIZZO VICTORY | GS TERMO LA SPEZIA ASD +22
3 EARTH EATERS MYRTO' | TRACKED TEAM +39
4 WHITE ARIANNE | KTM – PROTEK – ELECTROSYSTEM +1:35
5 BIONAZ EMILIE | LUCCHINI CYCLES +2:05
6 SANTIN GAIA | LEE COUGAN MTB +2:32
7 DEMICHELIS GRETA | TOWER RACING TEAM +3:13
8 RADAELLI ELVIRA | VELO CLUB MONTE TAMARO +3:29
9 BRUGGER ANDREW | BIKE TEAM GAIS ASV +3:33
10 TURRA ROSITA | SSD FELT-IN PEDAL +3:51
BEGINNERS WOMEN
1 SIGNORELLI MARIACHIARA | ASD MONTICELLI BIKE 0:10:28
2 MESSMER SOPHIE | KSV – FOR FUN CYCLING TEAM +20
3 KOSTNER JULIA | DYNAMIC BIKE TEAM EPPAN +31
4 CRISTINI SOPHIA | ASD MONTICELLI BIKE +37
5 LERCHER NADIA | BIKE TEAM GAIS ASV +42
6 TRAMPUS NICOLE | CAPRIVESI +48
7 CAFUERI RACHELE | ASD BANDZIOL CYCLING TEAM +1:09
8 GILLOTTS EVA | TEAM REBEL BIKE PAREDI +1:14
9 CATHERINE BIANCONI | TEAM REBEL BIKE PAREDI +1:22
10 EMMA LOCKS | THE LORETO MARMOTS +1:37
BEGINNERS MEN
1 ARMANASCO RAFFAELE | TEAM REBEL BIKE PAREDI 0:09:07
2 GRAY DAVID | TEAM ALBA OROBIA BIKE ASD +4
3 ACAMPHORA MATTHIA | ASD MONTICELLI BIKE +8
4 ROBERTO FIN | ASD MONTICELLI BIKE +9
5 RANDAZZO PIETRO SALVATORE | ASD MONTICELLI BIKE +14
6 FASOLI RICCARDO | SPEED BIKE ROCKS +22
7 MICHELI FILIPPO | ASD MONTICELLI BIKE +24
8 GUALTIERI MATTEO JACOPO | UC COSTAMASNAGA ASD +27
9 LESSI CHRISTIAN | CONEGLIANO BIKE TEAM +27
10 ZAMERO RICCARDO | JAM'S BIKE TEAM BUJA +36
WOMEN STUDENTS
1 PONTARA ELISA | ASD GIOMAS 0:10:45
2 MITAN JULIA MAGDALENA | JAM'S BIKE TEAM BUJA +5
3 PASCUCCI ALICE | TRINX FACTORY TEAM +10
4 RIZZI SABRINA | JAM'S BIKE TEAM BUJA +18
5 CANZIAN NICOLE | ASD BANDZIOL CYCLING TEAM +34
6 SINNER ANNA | SUNSHINE RACERS ASV NALS +40
7 AZZETTI NICOLE | FOUR ES RACING TEAM +50
8 GOOD VALENTINA | SSD GAGABIKE TEAM +1:00
9 TELSER KATHARINA | SUNSHINE RACERS ASV NALS +1:17
10 CASASOLA NADIA | ASD BANDZIOL CYCLING TEAM +1:20
