The results also saw Alessandra Keller (Thömus Maxon) build an unassailable lead in the women's XCO series, while Koretzky added the UCI XCC overall to her palmares.
Source: press release
MEN'S ELITE RANKING
1. | ![]() | KORETZKY Victor (SPECIALIZED FACTORY RACING) | 21:25 |
2. | ![]() | AZZARO Mathis (DECATHLON FORD RACING TEAM) | 21:26 +1 |
3. | ![]() | HATHERLY Alan (CANNONDALE FACTORY RACING) | 21:31 +6 |
4. | ![]() | FORSTER Lars (THOMUS MAXON) | 21:34 +9 |
5. | ![]() | SCHWARZBAUER Luke (CANYON CLLCTV XCO) | 21:34 +9 |
6. | ![]() | GUERRINI Marcel (BIXS PERFORMANCE RACE TEAM) | 21:36 +11 |
7. | ![]() | BLUMS Martins (KMC RIDLEY MTB RACING TEAM) | 21:36 +11 |
8. | ![]() | DUBAU Joshua (DECATHLON FORD RACING TEAM) | 21:37 +12 |
9. | ![]() | DE FROIDMONT Pierre (ORBEA FACTORY TEAM) | 21:39 +14 |
10 | ![]() | BRANDL Maximilian (LEXWARE MOUNTAINBIKE TEAM) | 21:41 +16 |
GENERAL WORLD CUP


FEMALE ELITE RANKING
1. | ![]() | FREI Sina (SPECIALIZED FACTORY RACING) | 21:53 |
2. | ![]() | LECOMTE Loana (CANYON CLLCTV XCO) | 21:54 +1 |
3. | ![]() | RICHARDS Evie (TREK FACTORY RACING – PIRELLI) | 21:55 +2 |
4. | ![]() | HENDERSON Rebecca (PRIMAFLOR MONDRAKER RACING TEAM) | 21:59 +6 |
5. | ![]() | LILL Candice | 22:00 +7 |
6. | ![]() | STIGGER Laura (SPECIALIZED FACTORY RACING) | 22:02 +9 |
7. | ![]() | BLUNK Savilia (DECATHLON FORD RACING TEAM) | 22:02 +9 |
8. | ![]() | KELLER Alexandra (THOMUS MAXON) | 22:02 +9 |
9. | ![]() | KOLLER Nicole (GHOST FACTORY RACING) | 22:05 +12 |
10 | ![]() | Risveds Jenny (TEAM 31 IBIS CYCLES CONTINENTAL) | 22:09 +16 |
GENERAL WORLD CUP


U23 MEN'S RANKING
1. | ![]() | LILLO Dario (GIANT FACTORY OFF-ROAD TEAM – XC) | 19:49 |
2. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 19:50 +1 |
3. | ![]() | MOIR Luke (CUBE FACTORY RACING) | 19:50 +1 |
4. | ![]() | MARTIN Luke (ORBEA FACTORY TEAM) | 19:52 +3 |
5. | ![]() | RAMSAY Noah | 19:59 +10 |
6. | ![]() | WIEDMANN Luke (THOMUS MAXON) | 19:59 +10 |
7. | ![]() | AMOS Riley (TREK FACTORY RACING – PIRELLI) | 20:00 +11 |
8. | ![]() | LILLELUND Tobias (TREK FUTURE RACING) | 20:01 +12 |
9. | ![]() | TREUDLER Finn (CUBE FACTORY RACING) | 20:01 +12 |
10 | ![]() | MALACARNE Alex Junior (TRINITY RACING MTB) | 20:01 +12 |
GENERAL WORLD CUP

U23 WOMEN'S RANKING
1. | ![]() | BÖHM Kira (CUBE FACTORY RACING) | 20:26 |
2. | ![]() | HOLMGREN Isabella | 20:28 +2 |
3. | ![]() | HUBER Leah (TREK FUTURE RACING) | 20:29 +3 |
4. | ![]() | DAUBERMANN Louise | 20:29 +3 |
5. | ![]() | MUNRO Madigan (TREK FACTORY RACING – PIRELLI) | 20:32 +6 |
6. | ![]() | JOHNSTON Emily (TREK FUTURE RACING) | 20:33 +7 |
7. | ![]() | HEATS Ginia (WILIER-VITTORIA FACTORY TEAM XCO) | 20:34 +8 |
8. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 20:36 +10 |
9. | ![]() | MACPHEE She (PIVOT CYCLES - OTE) | 20:37 +11 |
10 | ![]() | VAN THIEL Sin (LEXWARE MOUNTAINBIKE TEAM) | 20:42 +16 |
GENERAL WORLD CUP

