After yesterday's prologue, today the first real stage with 88 km and +2.450 meters of altitude difference.
Nino Schurter and Sebastian Fini started with the yellow leader's jersey and demonstrated that they were, at least at the start, willing to fight to keep it. Among the great contenders for the general classification, the first surprise was to see how Orbea Leatt Company Racing was the first to give up among the Top Teams. In the first group we found World Bicycle Relief, Buff Megamo, Wilier Vittoria, Toyota-Specialized-NinetyOne and Orbea Leatt Speed Company Racing.
HIGHLIGHTS
REPLICA
The fight for the stage win began when Schurter and Fini attacked, where only Wout Alleman was able to respond. Becking, Allemann's teammate, then managed to come back, leading the 4 athletes to fight for the stage win in the sprint. Alleman and Becking were the fastest in the final sprint, favored by Fini's chain breaking in the last meters, and took their first stage win, resulting in them being the best team among the XCM teams and proving their candidacy for the general classification.





MEN'S RANKING
1. | Buff Megamo | ![]() | Hans Becking | ![]() | Wout ALLEMAN | 3:38:48 |
2. | World Bicycle Relief | ![]() | Nino SCHURTER | ![]() | Sebastian FINI | +2 |
3. | Toyota-Specialized-NinetyOne | ![]() | Matthew BEERS | ![]() | Howard GROTTS | +21 |
4. | Wilier Vittoria Factory | ![]() | Fabian RABENSTEINER | ![]() | Samuel PORRO | +42 |
5. | ORBEA Leatt Speed Company | ![]() | Georg EGGER | ![]() | Lukas BAUM | + 4: 02 |
FEMALE RANKING
1. | GHOST Factory Racing | ![]() | Anne TERPSTRA | ![]() | Nicole KOLLER | 4:25:42 |
2. | Cannondale Factory Racing | ![]() | Mona MITTERWALLNER | ![]() | Candice LILL | +1 |
3. | Toyota-Specialized-NinetyOne | ![]() | Sofia GOMEZ VILLAFANE | ![]() | Samara SHEPPARD | + 5: 01 |
4. | Efficient Infiniti SCB SRAM | ![]() | True LOOSER | ![]() | Alexis SKARDA | + 7: 05 |
5. | e-FORT | PrivateClientHoldings | ![]() | Léna GÉRAULT | ![]() | Hayley PREEN | + 11: 43 |
