MEN'S U23 RANKING
| 1. | ![]() | BOICHIS Adrien (TRINITY RACING MTB) | 19:58 |
| 2. | ![]() | WOODS Carter (GIANT FACTORY OFF-ROAD TEAM – XC) | 20:02 +4 |
| 3. | ![]() | AMOS Riley (TREK FACTORY RACING XC) | 20:05 +7 |
| 4. | ![]() | HUDYMA Oleksandr (KMC MTB RACING TEAM) | 20:13 + 15 |
| 5. | ![]() | LILLO Dario (SCOTT DAVOS MTB PROJECT) | 20:13 + 15 |
| 6. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 20:14 + 16 |
| 7. | ![]() | MARTIN Luke (ORBEA FACTORY TEAM) | 20:15 + 17 |
| 8. | ![]() | XAVIER DE OLIVEIRA PEREIRA Gustavo | 20:15 + 17 |
| 9. | ![]() | WIEDMANN Luke (THOMUS MAXON) | 20:19 + 21 |
| 10. | ![]() | JOHNSON Brayden | 20:21 + 23 |
| 11. | ![]() | VITTONE Andreas Emanuele (KTM PROTEK ELECTROSYSTEM) | 20:22 + 24 |
GENERAL WORLD CUP
RANKING U23 WOMEN
| 1. | ![]() | BLÖCHLINGER Ronja (LIV FACTORY RACING) | 20:44 |
| 2. | ![]() | MAXWELL Samara | 20:45 +1 |
| 3. | ![]() | BURI Noëlle (BIXS PERFORMANCE RACE TEAM) | 20:51 +7 |
| 4. | ![]() | HEATS Ginia (THÖMUS AKROS – YOUNGSTARS) | 20:54 + 10 |
| 5. | ![]() | PEDERSEN Heby Sofie (WILIER - PIRELLI FACTORY TEAM XCO) | 21:02 + 18 |
| 6. | ![]() | WAITE Sophia | 21:02 + 18 |
| 7. | ![]() | BÖHM Kira (CUBE NEXT GENERATION XC) | 21:04 + 20 |
| 8. | ![]() | MUNRO Madigan (TREK FACTORY RACING XC) | 21:05 + 21 |
| 9. | ![]() | JOHNSTON Emily (TREK FUTURE RACING) | 21:06 + 22 |
| 10. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 21:14 + 30 |
GENERAL WORLD CUP










