The five-time world champion Loïc Bruni (Specialized Gravity) triumphed at its home stage in Pal Arinsal (Andorra), breaking the streak of consecutive victories of Jackson Goldstone (Santa Cruz Syndicate), who was aiming for his fifth consecutive World Cup success Downhill.
Goldstone had set his sights on a historic five-race run and posted the fastest time of the weekend, but Bruni — seeking redemption after his crash at the 2024 World Championships on the same track — pulled off a perfect run: precise, fast, and aggressive enough to stop the clock ahead of everyone else. It's the second win of the season for the French champion.
MEN'S ELITE RANKING
| 1. | ![]() | BRUNI Loic SPECIALIZED GRAVITY | 2:34.367 |
| 2. | ![]() | GOLDSTONE Jackson * SANTA CRUZ SYNDICATE | 2:35.646 +1.279 |
| 3. | ![]() | VERGIER Loris COMMENCAL/MUC-OFF BY RIDING ADDICTION | 2:36.534 +2.167 |
| 4. | ![]() | MAES Martin ORBEA / FMD RACING | 2:36.845 +2.478 |
| 5. | ![]() | O CALLAGHAN Oisin * yt MOB extension | 2:36.875 +2.508 |
| 6. | ![]() | DAPRELA Thibaut ROGUE RACING – SR SUNTOUR | 2:37.401 +3.034 |
| 7. | ![]() | KOLB Andreas yt MOB extension | 2:37.497 +3.130 |
| 8. | ![]() | PENIS Tuhoto-Ariki MS-RACING | 2:37.655 +3.288 |
| 9. | ![]() | WILLIAMS Jordan * SPECIALIZED GRAVITY | 2:37.673 +3.306 |
| 10. | ![]() | NORTON Dakotah MONDRAKER FACTORY RACING DH | 2:37.957 +3.590 |
GENERAL WORLD CUP









