A great performance by Italians Francardo and Ellecosta: Tommaso Francardo finished 7th while Nadine Ellecosta was 4th.
Alex Rudeau came from behind to win the Elite Men's race at the final stage of the 2025 UCI Enduro World Cup (EDR), while Elly Hoskin underlined her superiority in Morillon, Haute-Savoie (France), with a resounding triumph in the Elite Women's race by 23 seconds.
However, Melamed also had reason to celebrate at the finish line, taking second place in the UCI Enduro World Cup overall standings ahead of Charles Murray (Specialized Gravity), while Simona Kuchynková's (CUBE Action Team) third-place finish in the round confirmed her status as the Women's Elite runner-up.

Elise Porta (Lapierre Gravity Collective) and Melvin Almueis triumphed among the juniors.
MEN'S ELITE RANKING
| 1 n ° 30 | RUDEAU Alex | ![]() | 42:13.460 - |
| 2 n ° 21 | MELAMED Jesse CANYON CLLCTV FACTORY TEAM | ![]() | 42:17.094 +3.634 |
| 3 n ° 10 | RODGERS Lief | ![]() | 42:40.558 +27.098 |
| 4 n ° 8 | MURRAYCharles SPECIALIZED GRAVITY | ![]() | 42:48.657 +35.197 |
| 5 n ° 27 | JEANDEL Louis LAPIERRE GRAVITY COLLECTIVE | ![]() | 42:55.134 +41.674 |
| 6 n ° 7 | CALLAGHAN Gregory | ![]() | 42:57.900 +44.440 |
| 7 n ° 28 | FRANCARD Thomas ABETONE ANCILLOTTI VITTORIA FACTORY TEAM | ![]() | 43:01.021 +47.561 |
| 8 n ° 13 | BOTTERAM Tristan SIMPLON TRAILBLAZERS | ![]() | 43:13.711 + 1: 00.251 |
| 9 n ° 26 | JAMIESON Elliot | ![]() | 43:15.755 + 1: 02.295 |
| 10 n ° 14 | MILLINGTON Joe | ![]() | 43:26.513 + 1: 13.053 |
GENERAL WORLD CUP


FEMALE ELITE RANKING
| 1 n ° 7 | HOSKIN Elly | ![]() | 49:40.855 - |
| 2 n ° 19 | RICHTER Raphaela | ![]() | 50:04.475 +23.620 |
| 3 n ° 3 | KUCHYNKOVA Simona CUBE ACTION TEAM | ![]() | 50:38.476 +57.621 |
| 4 n ° 2 | ELLECOSTA Nadine ABETONE ANCILLOTTI VITTORIA FACTORY TEAM | ![]() | 50:39.966 +59.111 |
| 5 n ° 21 | FROM MOCOGNO Delia YT RACING DEVELOPMENT | ![]() | 52:33.017 + 2: 52.162 |
| 6 n ° 15 | CHARLES Estelle | ![]() | 52:45.617 + 3: 04.762 |
| 7 n ° 11 | SWIFT George YETI / FOX FACTORY RACE TEAM | ![]() | 52:49.254 + 3: 08.399 |
| 8 n ° 42 | VIKTOROVÁ Nela ROUVY | ![]() | 53:18.470 + 3: 37.615 |
| 9 n ° 25 | RODGERS Geza | ![]() | 53:41.718 + 4: 00.863 |
| 10 n ° 5 | PLANQUART Lily | ![]() | 53:46.697 + 4: 05.842 |
GENERAL WORLD CUP











