FEMALE ELITE RANKING
1. | ![]() | * PIETERSE Puck (ALPECIN-DECEUNINCK) | 1:29:12 |
2. | ![]() | LILL Candice | 1:31:49 + 2: 37 |
3. | ![]() | KELLER Alexandra (THOMUS MAXON) | 1:32:19 + 3: 07 |
4. | ![]() | Risveds Jenny (TEAM 31 IBIS CYCLES CONTINENTAL) | 1:32:50 + 3: 38 |
5. | ![]() | TERPSTRA Anne (GHOST FACTORY RACING) | 1:33:26 + 4: 14 |
6. | ![]() | RICHARDS Evie (TREK FACTORY RACING – PIRELLI) | 1:33:42 + 4: 30 |
7. | ![]() | BLUNK Savilia (DECATHLON FORD RACING TEAM) | 1:34:34 + 5: 22 |
8. | ![]() | STIGGER Laura (SPECIALIZED FACTORY RACING) | 1:34:51 + 5: 39 |
9. | ![]() | BOHE Caroline (GHOST FACTORY RACING) | 1:34:53 + 5: 41 |
10 | ![]() | * MITTERWALLNER Mona (CANNONDALE FACTORY RACING) | 1:35:13 + 6: 01 |
11 | ![]() | BERTHA Martina (SANTA CRUZ ROCKSHOX PRO TEAM) | 1:35:17 + 6: 05 |
GENERAL WORLD CUP
