An attacking, but not perfect, ride saw Lecomte lead the second lap, and that’s where she stayed for the duration. In the Women’s XCO Olympic World Cup race, Loana Lecomte (Canyon CLLCTV) made all the right moves with a dominant performance on a tough course in tricky conditions.
Source: press release
The absence of XCO overall leader Haley Batten (Specialized Factory Racing) and third-place finisher Savilia Blunk (Decathlon Ford Racing Team) provided opportunities for changes in the overall standings on a tricky day.
“It's good to be back!” LoanaLecomte reports. “I love this path,” she continued. “Even if we had a dry track, it's a real mountain bike track, with a lot of technical sections and a lot of physicality. I can't wait to come back here for the World Championships next year. The secret is to be happy and have fun on a bike."
It was Lecomte's tenth UCI World Cup at the elite level.
CANNIBAL PIDCOCK
A week before the start at the Tour de France in Florence (Italy), Tom Pidcock had time for one last battle with his old enemy Nino Schurter (Scott-SRAM MTB Racing Team).
“It was really complicated in the first laps to find my rhythm,” he said afterwards. “We were just getting in each other's way.”
The new leader of the UCI Men’s Olympic XCO World Cup, Schurter, said he “struggled with the conditions – in one lap I think I fell three times.” All in all, he was “super happy with my 4th place.”
Excellent performances by Luca Braidot (3rd place) and Nadir Colledani (6th).
MEN'S ELITE RANKING
1. | PIDCOCK Thomas (INEOS GRENADIERS) | 1:26:28 | |
2. | FLÜCKIGER Mathias (THOMUS MAXON) | 1:27:38 + 1: 10 | |
3. | BRAIDOT Luke (SANTA CRUZ ROCKSHOX PRO TEAM) | 1:28:33 + 2: 05 | |
4. | SCHURTER Nino (SCOTT-SRAM MTB RACING TEAM) | 1:28:36 + 2: 08 | |
5. | SCHELB Julian (STOP&GO MARDERABWEHR MTB TEAM) | 1:28:51 + 2: 23 | |
6. | COLLEDANI Nadir (SANTA CRUZ ROCKSHOX PRO TEAM) | 1:29:20 + 2: 52 | |
7. | SCHWARZBAUER Luke (CANYON CLLCTV XCO) | 1:29:23 + 2: 55 | |
8. | FORSTER Lars (THOMUS MAXON) | 1:29:35 + 3: 07 | |
9. | SARROU Jordan (TEAM BMC) | 1:29:50 + 3: 22 | |
10. | COLUMBUS Philip (SCOTT-SRAM MTB RACING TEAM) | 1:29:50 + 3: 22 |
GENERAL WORLD CUP
FEMALE ELITE RANKING
1. | LECOMTE Loana (CANYON CLLCTV XCO) | 1:17:22 | |
2. | KELLER Alexandra (THOMUS MAXON) | 1:18:08 +46 | |
3. | * PIETERSE Puck (ALPECIN-DECEUNINCK) | 1:18:55 + 1: 33 | |
4. | STIGGER Laura (SPECIALIZED FACTORY RACING) | 1:19:40 + 2: 18 | |
5. | RICHARDS Evie (TREK FACTORY RACING – PIRELLI) | 1:21:19 + 3: 57 | |
6. | KOLLER Nicole (GHOST FACTORY RACING) | 1:22:10 + 4: 48 | |
7. | BOHE Caroline (GHOST FACTORY RACING) | 1:22:18 + 4: 56 | |
8. | INDERGAND Linda (LIV FACTORY RACING) | 1:22:51 + 5: 29 | |
9. | FREI Sina (SPECIALIZED FACTORY RACING) | 1:23:20 + 5: 58 | |
10. | MAXWELL Samara (DECATHLON FORD RACING TEAM) | 1:23:31 + 6: 09 |
OVERALL WORLD CUP