TEST TIMES
LUKE SHORE | ||
high saddle | low saddle | |
PART 1 | 1'22 "50 | 1'16 "16 |
PART 2 | 1'33 "00 | 1'21 "16 |
TOTAL | 2'55 "50 | 2'37 "32 |
+18 seconds | -18 seconds |
DAVID FINETTO | ||
high saddle | low saddle | |
PART 1 | 1'16 "41 | 1'13 "18 |
PART 2 | 1'23 "21 | 1'18 "26 |
TOTAL | 2'39 "62 | 2'31 "44 |
+8 seconds | -8 seconds |
SUMMARY
0:00 INTRO
1:39 HIGH SADDLE START
2:18 START TELESCOPIC SEATPOST
2:45 PROJECTED IMPACT
Video featured in episode # 29
