Swiss cyclist Ronja Blöchlinger (Liv Factory Racing) and Adrien Boichis (Trinity Racing MTB, FRA) took victory in the first event Cross-country Short Track of the UCI Mountain Bike World Series in Nové Město na Moravě.
In a closely fought race from start to finish, first place in the U23 women's race went to Blöchlinger, Noëlle Buri (BIXS Performance Race Team) took second place just one second behind, while Sofie Pedersen (Wilier – Pirelli Factory Team XCO) completed the podium in third place.
It was pretty awesome. It was the first short track race in the U23 category and I'm really happy I was able to win today. In my mind yes, I thought I could win but you never know what happens. It made me confident for the next race. It's my first World Cup win, so I'm really looking forward to Saturday – Ronja Bloechlinger
MEN'S RACE
Adrien Boichis (Trinity Racing MTB) held off the American Riley Amos (Trek Factory Racing XC) to take his first win of the year. After another hard-fought race, the podium in the men's event consisted of Frenchman Boichis in first place, with second place going to Amos and Danish Oliver Sølvhøj taking bronze.
To be honest, it's a little hard to believe. I just did the best race I could do. I tried to stay patient and make my attack on the last lap and it paid off. I still don't believe it. To be able to pull off that attack, I still had to feel good. But yeah, you have to stay in the right place and attack at the right time. Nove Mesto is a legendary circuit. Up until last year, this circuit didn't suit me much. Then last year I had a good race here. This year I had no expectations, I just wanted to do my best – Adrien Boichis
ALL THE DETAILS FOR THE NEXT RACES
MEN'S U23 RANKING
1. | ![]() | BOICHIS Adrien (TRINITY RACING MTB) | 18:55 |
2. | ![]() | AMOS Riley (TREK FACTORY RACING XC) | 18:57 +2 |
3. | ![]() | SØLVHØJ Vedersø Oliver | 18:57 +2 |
4. | ![]() | RILEY Bjorn (TREK FUTURE RACING) | 18:58 +3 |
5. | ![]() | LILLO Dario (SCOTT DAVOS MTB PROJECT) | 18:58 +3 |
6. | ![]() | GUAY Mathis (KTM FACTORY MTB TEAM) | 19:00 +5 |
7. | ![]() | REKDAHL Ole Sigurd (KMC MTB RACING TEAM) | 19:01 +6 |
8. | ![]() | WOODS Carter (GIANT FACTORY OFF-ROAD TEAM – XC) | 19:01 +6 |
9. | ![]() | PUNCHARD Cole | 19:02 +7 |
10. | ![]() | BLACKMORE Peter Joseph | 19:02 +7 |
RANKING U23 WOMEN
1. | ![]() | BLÖCHLINGER Ronja (LIV FACTORY RACING) | 20:13 |
2. | ![]() | BURI Noëlle (BIXS PERFORMANCE RACE TEAM) | 20:14 +1 |
3. | ![]() | PEDERSEN Heby Sofie (WILIER - PIRELLI FACTORY TEAM XCO) | 20:14 +1 |
4. | ![]() | MACLEAN-HOWELL She | 20:14 +1 |
5. | ![]() | BÖHM Kira (CUBE NEXT GENERATION XC) | 20:14 +1 |
6. | ![]() | JOHNSTON Emily (TREK FUTURE RACING) | 20:15 +2 |
7. | ![]() | HOLUBOVÁ Adéla (ROUVY SPECIALIZED) | 20:15 +2 |
8. | ![]() | VAN THIEL Sin (LEXWARE MOUNTAINBIKE TEAM) | 20:15 +2 |
9. | ![]() | MUNRO Madigan (TREK FACTORY RACING XC) | 20:15 +2 |
10. | ![]() | GARNIER Noemie (SCOTT CREUSE OXYGENE GUERET) | 20:16 +3 |
