Beautiful season of the champion Andrea Garibbo (Haibike Factory) who was always one step away from absolute victory but which, unfortunately, he never achieved. However, this consistency earned him a wonderful 2nd place in the overall behind the Frenchman Yannick Pontal and Edgar Carballo.

In the women's field, the Chilean Floriana Espineira won in front of the German Sofia Wiedenroth and the Italian Alia Marcellini (Fulgur Polini), winner in Petzen-Jamnica.


Excellent evidence for our Italians who have proved to be up to the fierce international competition.
GENERAL RANKING E-EWS MEN 2022
Pos | Surname | First Name | Country | Team | Total Points |
1 | PONTAL | Yannick | FRA | BlackBox Test Pilot Program | 2210 |
2 | GARIBBO | Andrea | ITA | Haibike | 2090 |
3 | CARBALLO GONZALEZ | Edgar | ESP | Orbea FOX Enduro Team | 1990 |
4 | SLOPE | James | Miranda Factory Team | 1920 | |
5 | JOHNSON | Leigh | GBR | Pole Enduro Race Team | 1860 |
6 | PIGEON | Emanuel | Miranda Factory Team | 1760 | |
7 | MYSIK extension | Milan | CZE | 1515 | |
8 | CARLSON | Joshua | AUS | Giant Factory Off Road | 1510 |
9 | Hanna | Michael | AUS | Yeti / Shimano EP Racing | 1485 |
10 | BATISTA | Levy | FRA | Tribe Pyrenees Gravity | 1400 |
GENERAL RANKING E-EWS WOMEN 2022
1 | ESPINEIRA HERREROS | Florence | WHO WE | Orbea FOX Enduro Team | 2285 |
2 | WIEDENROTH | Sofia | GER | Specialized racing | 1760 |
3 | MARCELLINI | Alia | ITA | 1490 | |
4 | CHARLES | Laura | FRA | Miranda Factory Team | 1060 |
5 | MOSELEY | Tracy | GBR | 870 |

