Today 4th round of the Enduro World Series in La Thuile, in the beautiful town in Val D'Aosta just a few minutes from Courmayeur. Day1 saw a new name in the limelight, namely the transpalpine Damien Oton riding the new Devinci Spartan, a bike that we have had the opportunity to test in these days and the test will be released in the next issues.
Oton won the first 2 stages but in the last stage he adopted a conservative tactic and a fall in the last corner of the last stage relegated him to 2nd place in the general classification for just one second. Taking the lead was Rene Wildhaber with a steady pace from first to last stage on his BMC. The French proved very comfortable with 6 athletes in the top 10. Madesimo winner Ben Cruz (Cannondale) closed the day in 14th place. Tomorrow the PS will be tough given the rain that fell today and therefore everything is still to be decided.
The Italians tried to defend themselves with Denny Lupato (FRM) the best of ours in 44th place (his brother Alex is busy at the MaxiAvalanche of Alpe D'Huez where he finished the tests in 1st place yesterday).
In the women's field, Chausson finishes in first place in a very exciting race. In fact, the French athlete, riding the Ibis, increased his pace PS after PS taking the lead right at the end of the last test in front of Cecile Ravanel and Tracy Moseley. These three athletes have made the difference on all the other competitors and the gap between them is only 13 ″!
We leave you to Mauro Cottone's photo gallery and the complete results after the 3 stages of Day1.
PHOTO GALLERY
General classification after Day 1:
1 | ![]() | TREK FACTORY RACING ENDURO | 33:50:99 | — | |||
2 | ![]() | DEVINCI. ALLTRICKS.COM | 33:52:56 | + 1: 57 | |||
3 | ![]() | BMC ENDURO RACING | 34:05:78 | + 14: 79 | |||
4 | ![]() | CUBE ACTION | 34:06:35 | + 15: 36 | |||
5 | ![]() | CANYON FACTORY ENDURO | 34:12:74 | + 21: 75 | |||
6 | ![]() | ROCKY MOUNTAIN URGE BP | 34:23:38 | + 32: 39 | |||
7 | ![]() | YETI. FOX SHOX FACTORY | 34:23:93 | + 32: 94 | |||
8 | ![]() | GIANT FACTORY OFF ROAD | 34:37:91 | + 46: 92 | |||
9 | ![]() | TREK FACTORY RACING ENDURO | 34:37:95 | + 46: 96 | |||
10 | ![]() | SCOTT SR SUNTOUR ENDURO | 34:38:66 | + 47: 67 |
Female:
1 | ![]() | IBIS | 38:24:76 | — |
2 | ![]() | GT PULSE | 38:32:89 | + 8: 13 |
3 | ![]() | TREK FACTORY RACING ENDURO | 38:37:08 | + 12: 32 |
4 | ![]() | SPECIALIZED RACING | 40:32:42 | +2:07:66 |
5 | ![]() | CANYON FACTORY ENDURO | 40:49:56 | +2:24:80 |
6 | ![]() | ROCKY MOUNTAIN URGE BP | 41:18:87 | +2:54:11 |
7 | ![]() | YETI. FOX SHOX FACTORY | 41:33:49 | +3:08:73 |
8 | ![]() | NORCO. FOX. SUNRINGL� | 41:39:44 | +3:14:68 |
9 | ![]() | PIVOT MORVELO. SWEET PROTECT. | 42:49:11 | +4:24:35 |
10 | ![]() | SPECIALIZED. SRAM. ZIMTSTERN | 42:49:17 | +4:24:41 |
COMPLETE results
