Red Bull Rampage is a Freeride MTB event that takes place in Utah. Competitors are judged on the basis of: line difficulty, technical skill and complexity of the acrobatic figures put on the field.
PROGRAM AND LIVE LINK RAMPAGE 2022
Participants can change the terrain and equip themselves with a team, in order to create their own or shared line. Red Bull Rampage has become one of the biggest mountain bike events of the year. In 2015, the total prize pool amounted to $ 100.000.
ROLL OF GOLD RED BULL RAMPAGE
| 1 | 2 | 3 | |
|---|---|---|---|
| 2001 | Wade Simmons | Greg Smith | Robbie Bourdon |
| 2002 | Tyler Klassen | Cedric Gracia | Darren Berrecloth |
| 2003 | Cedric Gracia | Andrew Shandro | Glyn O'Brien |
| 2004 | Kyle Strait | Gee Atherton | Steve Romaniuk |
| 2008 | Brandon Semenuk | Kurt Rises | Thomas Vanderham |
| 2010 | Cameron Zink | Gee Atherton | Darren Berrecloth |
| 2012 | Kurt Rises | Antoine Bizet | Logan Binggeli |
| 2013 | Kyle Strait | Kelly mcgarry | Cameron Zink |
| 2014 | Andreu Lacondeguy | Cameron Zink | Brandon semenuk |
| 2015 | Kurt Rises | Andreu Lacondeguy | Graham Agassiz |
| 2016 | Brandon Semenuk | Antoine Bizet | Carson Stork |
| 2017 | Kurt Rises | Cameron Zink | Ethan Nell |
| 2018 | Brett Rheeder | Andreu Lacondeguy | Ethan Nell |
| 2019 | Brandon Semenuk | Brett Rheeder | Tom Van Steenberger |
| 2021 | Brandon Semenuk | Kurt Rises | Reed Boggs |

