The Megavalanche is always a show, both for those who run and for those who stay at home, as they can see the videos of the event. The Swiss Stefan Peter won ahead of the British Liam Moynihan and the Belgian Olivier Bruwiere. Let's go and see some spectacular videos of the race: one in POV of one of the favorite riders

POV KILIAN BRON
Andorra's talent was one step away from victory but a puncture while he was in first position led him to finish 187th.
CRASH VIDEO
THE BEST ITALIANS
Alex Lupato is 19th while his brother Denny is 29th. Among women, 9th place for Valentina Masciarelli while among e-bikes, Giorgio Righi is in 3rd place.
MEGAVALANCHE RANKING
CL | NAME | NATION | CATEGORIES | TIME | Club |
---|---|---|---|---|---|
1 | PETER, Stefan | ![]() | (1) M30 | 00:43:20 | BIXS FACTORY TEAM |
2 | MOYNIHAN, Liam | ![]() | (2) M30 | 00:43:32 | SCOTT, SR SUNTOUR, BLUEGRASS |
3 | BRUWIERE, Olivier | ![]() | (3) M30 | 00:43:35 | ENDUROFABRIEK |
4 | LEBERT, Alexis | ![]() | (1) SENIOR | 00:43:37 | PIVOT |
5 | BENOIT, Clement | ![]() | (4) M30 | 00:43:46 | E * THIRTEEN URGE BP ENDURO TEAM |
6 | DALE, Sam | ![]() | (5) M30 | 00:43:56 | 50TO01 SANTACRUZ |
7 | HEAP, Elliott | ![]() | (2) SENIOR | 00:44:02 | NUKEPROOF - SRAM FACTORY RACING |
8 | IENZER, Emeric | (3) SENIOR | 00:44:18 | SCOTT SR SUNTOUR ENDURO TEAM | |
9 | READING, Jack | ![]() | (6) M30 | 00:44:28 | MR SUNTOUR |
10 | MENJOU, Irenee | ![]() | (4) SENIOR | 00:44:42 | SUNN FRENCH CONNECTION |
