To decide the starting order, in addition to injuries, there were qualifications. Today the fastest was Bernard Kerr (despite the bad fall suffered in the tests) in front of Adam Brayton and the very young Jackson Goldstone.
Some athletes did not compete in qualifying (or finished) but will still be able to race today. And Gee Atherton? He is in 7th place among international riders, stainless.
LIVE RACE - 11 September 13:30








RED BULL HARDLINE QUALIFICATIONS
1. Bernard Kerr: 2: 22.225
2. Adam Brayton: 2: 25.609
3. Jackson Goldstone: 2: 27.634
4. Charlie Hatton: 2: 29.497
5. Jim Monro: 2: 30.117
6. Joe Smith: 2: 31.128
7. Gee Atherton: 2: 32.349
8. Sam Gale: 2: 33.945
9. Thibault Laly: 2: 35.852
10 Theo Erlangsen: 2: 37.662
11 Harry Molloy: 2: 37.679
12 Craig Evans: 2: 38.588
13 Taylor Vernon: 2: 39.697
14 Ronan Dunne: 2: 40.080
15 Gaetan Vigé: 2: 41.042
16 Chris Cumming: 2: 42.707
17 Vincent Tupin: 2: 45.932
18 Matt Hockenhull: 2: 52.230
19 David McMillan: 2: 57.788
DNF Florent Payet
DNF Sam Hockenhull
DNF. Josh Lowe
DNS Matthew Iniguez
