ANDORRA U23 MEN'S RANKING
| 1. | ![]() | WOODS Carter (NORCO FACTORY TEAM) | 1:04:14 |
| 2. | ![]() | MARTIN Luke (KMC - ORBEA) | 1:04:33 19+ |
| 3. | ![]() | AMOS Riley (TREK FACTORY RACING XC) | 1:05:15 + 1: 01 |
| 4. | ![]() | ALDRIDGE Charlie | 1:05:29 + 1: 15 |
| 5. | ![]() | LILLO Dario | 1:05:37 + 1: 23 |
| 6. | ![]() | GUAY Mathis (KTM VICTORY TEAM) | 1:05:43 + 1: 29 |
| 7. | ![]() | BAUMANN Janis (WILIER - PIRELLI FACTORY TEAM XCO) | 1:05:45 + 1: 31 |
| 8. | ![]() | VIDAURRE KOSSMANN Martin (LEXWARE MOUNTAINBIKE TEAM) | 1:05:59 + 1: 45 |
| 9. | ![]() | CAMPOS MOTOS David Domingo (BH TEMPLO CAFES UCC) | 1:06:24 + 2: 10 |
| 10. | ![]() | WIEDMANN Luke (THOMUS MAXON) | 1:06:33 + 2: 19 |
GENERAL WORLD CUP
ANDORRA U23 WOMEN RANKING
| 1. | ![]() | BURQUIER Line (CANYON CLLCTV) | 1:01:14 |
| 2. | ![]() | BLÖCHLINGER Ronja | 1:01:50 36+ |
| 3. | ![]() | PIETERSE Puck (ALPECIN - FENIX) | 1:02:06 52+ |
| 4. | ![]() | BURI Noëlle (BIXS PERFORMANCE RACING) | 1:02:55 + 1: 41 |
| 5. | ![]() | SPECIA Jade (WILIER - PIRELLI FACTORY TEAM XCO) | 1:03:35 + 2: 21 |
| 6. | ![]() | HONEST Olivia | 1:03:44 + 2: 30 |
| 7. | ![]() | MEDDE Isaure (CUBE PRO FERMETURES SEFIC) | 1:03:52 + 2: 38 |
| 8. | ![]() | CORTINOVIS Sara (SANTA CRUZ FSA MTB PRO TEAM) | 1:04:05 + 2: 51 |
| 9. | ![]() | GARNIER Noemie (MASSI BEAUMES DE VENISE) | 1:04:32 + 3: 18 |
| 10. | ![]() | QUEIRÓS Raquel (MMR FACTORY RACING TEAM) | 1:04:45 + 3: 31 |
GENERAL WORLD CUP









