The international Cross Country season begins in Germany with the victory of Georg Egger in the Short Track: this victory is surprising considering that Egger is a marathon specialist. But this means that the leg is very hot for the Cape Epic, since Egger won it last year in tandem with Lukas Baum and will try again this year. Among the women, the young Lia Schrievers, born in 1998, won.
Returning to the XCO, the race was valid as an international C1: among women Terpstra outdistanced Nina Benz, winning easily on a slippery course. Third place for Ronja Eibl.
I knew the second part of the race was going well so I didn't worry when Nina was back on me and was leading for a while. Then, two laps before the end, I entered the forest first (technical section of the route, ed) and there I managed to open a gap and hold it until the end – Anne Terpstra
Luca Schwarzbauer continues to amaze: his powerful physique, perfect for Short Track, is also proving to be very performing in XCO races. The Canyon CLLCTV team rider made a solitary lead, relegating the other competitors to the fight for second place. In the end, Schwarzbauer was able to gain an almost two-minute lead over all other athletes and thus took his second victory of the season after his success in the short track in Banyoles, Spain. Second and third place for the Germans David List and Georg Egger.
It was pretty quiet today. I am in excellent physical shape. At the beginning I made a few technical mistakes and then gradually I tried to do a fast lap but riding clean without wasting more than I should. – Luke Schwarzbauer
MEN'S ELITE RANKING
1 | SCHWARZBAUER Luke | ![]() | CLLCTV CANYON | 1:15:38 |
2 | LIST David | ![]() | LEXWARE MOUNTAIN BIKE TEAM | 1:17:41 |
3 | EGGER Georg | ![]() | 1:18:07 | |
4 | SCHELB Julian | ![]() | STOP & GO MARDERABWEHR MTB TEAM | 1:19:30 |
5 | SCHEHL Niklas | ![]() | STOP & GO MARDERABWEHR MTB TEAM | 1:19:43 |
6 | TREUDLER Finn | ![]() | JB BRUNEX SUPERIOR FACTORY RACING | 1:21:02 |
7 | SCHEHL Paul | ![]() | LEXWARE MOUNTAIN BIKE TEAM | 1:21:29 |
8 | TEUNISSEN VAN MANEN Rens | ![]() | 1:21:40 | |
9 | RAGG Gregor | ![]() | JB BRUNEX SUPERIOR FACTORY RACING | 1:21:52 |
10 | STRÄHLE Sven | ![]() | CUBE NEXT GENERATION XC | 1:22:07 |
FEMALE ELITE RANKING
1 | TERPSTRA Anne | ![]() | GHOST FACTORY RACING | 1:18:16 |
2 | Benz Nina | ![]() | LEXWARE MOUNTAIN BIKE TEAM | 1:19:13 |
3 | EIBL Ronja | ![]() | ALPECIN-DECEUNINCK | 1:21:01 |
4 | SCHRIEVERS Leah | ![]() | 1:21:13 | |
5 | ESTERMANN Rebecca | ![]() | 1:21:14 | |
6 | VAN THIEL Sin | ![]() | LEXWARE MOUNTAIN BIKE TEAM | 1:21:47 |
7 | BUZSÁKI Virág | ![]() | JB BRUNEX SUPERIOR FACTORY RACING | 1:23:09 |
8 | DRUMML Corina | ![]() | KTM FACTORY MTB TEAM | 1:23:31 |
9 | VON BERSWORDT Sophie | ![]() | WATERSLEY R+D OFFROAD TEAM | 1:23:42 |
10 | WEEGER Antonia | ![]() | 1:25:00 |
