Connect with us

CONTACT US (editorial board)

365mountain bikes

News

Clementz and Chausson at the 1st EWS

Podium of smiling cyclists on the podium during a mountain bike competition.
Three athletes celebrate with medals and beers on the podium of a mountain bike race.

Photos: Matt Wragg - Videos: Mprora.com

Two of the main Mavic sponsored riders dominate the first stage of the Enduro World Series which took place in Nevados de Chillan, Chile. Namely Jerome Clementz, riding the new Cannodale Jekyll 27,5 ″, and Anne Caroline Chausson, with the Ibis Mojo HDR.

The 1st stage of the Enduro World Series took place in Chile and saw many of the best top riders at the start. Also at the start 3 Italians: Alex Lupato (FRM Factory Team) and the couple Manuel Ducci / Valentina Macheda (Ibis Life Cycle). The race saw a Jared Graves in super shape on day 1 who put everyone behind with his Yeti 26 ″. But then on Day 2 Jerome Clementz dared a little more and managed to recover by starting the season as he had finished it: winning! In 2nd place Graves and in 3rd Florian Nicolai, a young man we will hear about. Speaking of young people, Martin Maes was placed in 4th place, just 19 years old in the 1st year in the OPEN category! The 2 Italians Ducci and Lupato end up practically flat with Alex Lupato in 32nd place followed by Manuel Ducci in 33rd.

In the female category domination of Anne Caroline Chausson who put behind the former DH world champion Tracy Moseley while in 3rd place we find Cecile Ravanel. Valentina Macheda concludes in 16th place.

We leave you with a video dedicated to DAY 1, some photos and another video of the "diary" that Jerome Clementz will keep throughout the year.

DirtTV: Enduro World Series | Race Day 1 Chile a Mountain Biking video by dirt

 


[youtube https://www.youtube.com/watch?v=EwL6uAs70rw?list=PLBMk6Knc9aDOS7FtR5o3_kyIziyiTY0eU] 


The full results there find here:

Male Ranking:

post Rider Team Time PS1 PS2 PS3 PS4 PS5 PS6
1st Jerome Clementz Cannondale OverMountain (FRA) 36:41.31 3: 30.83 (3rd) 10: 42.42 (2nd) 3: 40.34 (6th) 5: 09.02 (2nd) 5: 36.87 (3rd) 8: 01.83 (3rd)
2nd Jared Graves Yeti/Fox Shox Factory Team (AUS) 36:49.58 3: 31.89 (5th) 10: 30.22 (1st) 3: 39.98 (3rd) 5: 13.55 (3rd) 5: 41.68 (7th) 8: 12.26 (11th)
3rd Florian Nicolai Rocky Mountain Urge BP Team (FRA) 36:53.39 3: 29.98 (2nd) 10: 44.43 (3rd) 3: 40.29 (5th) 5: 20.31 (9th) 5: 38.90 (5th) 7: 59.48 (2nd)
4th Martin Maas GT Factory Racing (BEL) 36:56.86 3: 29.73 (1st) 10: 56.11 (10th) 3: 41.34 (7th) 5: 06.65 (1st) 5: 35.85 (1st) 8: 07.18 (7th)
5th Justin Leov Trek Factory Racing Enduro Team (NZL) 37:07.20 3: 34.37 (10th) 10: 47.50 (6th) 3: 41.89 (8th) 5: 20.56 (11th) 5: 36.04 (2nd) 8: 06.84 (6th)
6th Nico Lau Cube Action Team (FRA) 37:10.74 3: 33.17 (7th) 10: 52.61 (7th) 3: 40.17 (4th) 5: 27.12 (17th) 5: 40.58 (6th) 7: 57.09 (1st)
7th Alexandre Cure Rocky Mountain Urge BP Team (FRA) 37:14.79 3: 38.31 (17th) 10: 45.27 (4th) 3: 45.54 (14th) 5: 20.44 (10th) 5: 36.94 (4th) 8: 08.29 (8th)
8th Remy Absalon Scott SR Suntour Enduro Team (FRA) 37:17.62 3: 32.98 (6th) 10: 53.41 (8th) 3: 44.14 (12th) 5: 15.56 (4th) 5: 46.94 (10th) 8: 04.59 (4th)
9th René Wildhaber Trek Factory Racing Enduro Team (SUI) 37:28.12 3: 31.42 (4th) 11: 01.62 (18th) 3: 39.12 (2nd) 5: 19.62 (7th) 5: 50.10 (15th) 8: 06.24 (5th)
10th Cedric Grace Santa Cruz (FR) 37:37.61 3: 35.06 (12th) 10: 46.07 (5th) 3: 37.70 (1st) 5: 19.36 (6th) 6: 04.56 (33rd) 8: 14.86 (14th)

...

32nd Alex Lupato FRM Factory Racing Team (ITA)                    39:32.65 3: 47.32 (39th) 11: 27.06 (41st) 3: 59.31 (43rd) 5: 35.93 (34th) 6: 00.03 (29th) 8: 43.00 (33rd)
33rd Manuel Ducci Ibis Cycles (ITA) 39:33.19 3: 44.34 (33rd) 11: 22.36 (36th) 3: 51.98 (26th) 5: 37.95 (39th) 6: 15.03 (46th) 8: 41.53 (30th)

 

Female Ranking:

post Rider Team Time PS1 PS2 PS3 PS4 PS5 PS6
1st Anne Caroline Chausson Ibis Cycles (FRA) 40:50.46 3: 53.99 (1st) 11: 48.37 (1st) 4: 07.27 (2nd) 5: 42.00 (1st) 6: 13.13 (1st) 9: 05.70 (1st)
2nd Tracy Moseley Trek Factory Racing Enduro Team (GBR) 42:01.12 4: 04.18 (2nd) 12: 01.87 (2nd) 4: 04.48 (1st) 5: 52.86 (2nd) 6: 37.07 (3rd) 9: 20.66 (2nd)
3rd Cecile Ravanel GT Pulse (FRA) 42:37.96 4: 08.78 (4th) 12: 19.26 (4th) 4: 18.44 (4th) 5: 59.42 (4th) 6: 30.70 (2nd) 9: 21.36 (3rd)
4th Anneke Beerten Specialized Racing Team (NDL) 42:43.10 4: 04.21 (3rd) 12: 13.42 (3rd) 4: 10.87 (3rd) 5: 56.18 (3rd) 6: 51.74 (6th) 9: 26.68 (4th)
5th Isabeau Courdurier Rocky Mountain Urge BP Team (FRA) 43:48.18 4: 13.44 (5th) 12: 39.57 (5th) 4: 18.71 (5th) 6: 04.02 (5th) 6: 49.27 (4th) 9: 43.17 (5th)
6th Ines Thomas Canyon Factory Enduro Team (GER) 44:49.04 4: 16.43 (6th) 12: 56.02 (6th) 4: 32.16 (6th) 6: 14.25 (6th) 6: 51.04 (5th) 9: 59.14 (6th)
7th Anita Gehrig (SUI) 45:55.94 4: 28.24 (8th) 12: 58.00 (7th) 4: 37.66 (7th) 6: 21.66 (7th) 7: 24.19 (9th) 10: 06.19 (7th)
8th Anka Martin Julianna Sram (NZL) 46:55.51 4: 30.23 (10th) 13: 15.32 (10th) 4: 47.53 (10th) 6: 30.76 (9th) 7: 23.83 (8th) 10: 27.84 (9th)
9th Pauline Dieffenthaler Cannondale OverMountain (FRA) 47:06.44 4: 24.94 (7th) 13: 27.98 (11th) 4: 53.64 (12th) 6: 31.56 (10th) 7: 06.87 (7th) 10: 41.45 (11th)
10th diana marggraff (ECU) 47:40.68 4: 28.28 (9th) 14: 02.07 (14th) 4: 40.13 (8th) 6: 24.76 (8th) 7: 30.74 (10th) 10: 34.70 (10th)

...

16th Valentina Macheda Ibis Cycles (ITA)                                              50:45.08 4: 54.73 (16th) 14: 20.38 (16th) 5: 09.03 (16th) 6: 50.44 (15th) 7: 50.53 (16th) 11: 39.97 (17th)

The full results there find here:



Written by

ppgad@pucrs.br I am passionate about everything that has 2 wheels: in my youth I practiced competitive cycling on the road and on the track with good results. At the age of 18 I moved to cross country competing at national/international level as U23. Once I passed Elite, I made the choice to take things easier from the training point of view, and that's how my love for gravity disciplines was born, training as an FCI MTB instructor and guide. Now I have made my passion my profession by managing 3 MTB centers on the island of Elba (Elba MTB), creating the FANTAmtb and telling in an ironic but professional way, everything that revolves around MTB thanks to 365mountainbike and 365TV (YouTube 'PULITI dentro BIKER fuori').

CORRELATED ARTICLES

decade ews decade ews

Launch of the “Decade” photo book to celebrate 10 years of the Enduro World Series

News

EWS Petzen 2022 Tommaso Francardo EWS Petzen 2022 Tommaso Francardo

Tommaso Francardo: "A lot of support for 2023 and a desire to do well"

Insights

Black mountain bike helmet with aerodynamic visor on a background of old wooden panels. Black mountain bike helmet with aerodynamic visor on a background of old wooden panels.

FOX Proframe: When lightness rhymes with safety

Racing World

advertisement
Connect