The Belgian has scored his eighth win in nine races so far this season, racing to a solo win after dominating from start to finish. Van Aert left behind both Toon Aerts (Baloise Trek Lions) and Tom Pidcock (Ineos Grenadiers). The trio competed on their own right from the start, with Van Aert putting the turbo already on lap 2 of the 9 scheduled.
Leg of the best days for Van Aert, with Pidcock and Aerts authors of a good battle for 2nd place. In the end it is the Olympic mtb champion who overtakes the Belgian Aerts.
| Pos | Rider Name (Country) Team | result |
|---|---|---|
| 1 | Wout van Aert (Bel) Jumbo-Visma | 1:02:43 |
| 2 | Thomas Pidcock (GBr) Ineos Grenadiers | 0:01:06 |
| 3 | Toon Aerts (Bel) Baloise Trek Lions | 0:01:07 |
| 4 | Michael Vanthourenhout (Bel) Pauwels Sauzen - Bingoal | 0:02:03 |
| 5 | Lars van der Haar (Ned) Baloise Trek Lions | 0:02:13 |
| 6 | Jens Adams (Bel) | 0:02:18 |
| 7 | Tom Meeusen (Bel) CX Team Deschacht-Group Hens-Containers Maes | 0:02:46 |
| 8 | Gianni Vermeersch (Bel) Alpecin - Fenix | 0:03:32 |
| 9 | Eli Iserbyt (Bel) Pauwels Sauzen - Bingoal | 0:03:44 |
| 10 | Corne Van Kessel (Ned) Tormans Cyclo Cross Team | 0:04:28 |
| 11 | Daan Soete (Bel) CX Team Deschacht-Group Hens-Containers Maes | 0:04:48 |
| 12 | Curtis White (USA) Cannondale / Cyclocrossworld | 0:04:58 |
| 13 | Lander Loockx (Bel) CX Team Deschacht-Group Hens-Containers Maes | 0:05:01 |
| 14 | Samuel Gaze (NZl) Alpecin-Fenix | 0:06:37 |
| 15 | Mathijs Wuyts (Bel) | |
| 16 | Diether Sweeck (Bel) Iko - Crelan | |
| 17 | Yentl Bekaert (Bel) Baloise Trek Lions | |
| 18 | Kerry Werner (USA) | |
| 19 | Koen Van Dijke (Ned) | |
| 20 | Nick Peers (Bel) | |
| 21 | Michael Van Den Ham (Can) | |
| 22 | Joren Bloem (Ned) | |
| 23 | Senne De Meyer (Bel) | |
| 24 | Maarten Van Staeyen (Bel) | |
| 25 | Nicholas Lando (USA) | |
| 26 | Finnegan O'Connor (USA) | |
| 27 | Yelle Leaerts (Bel) | |
| 28 | Andy Ruts (Bel) | |
| 29 | Yannick Meyer (Ger) | |
| 30 | Frederick Junge (USA) | |
| DNF | Laurens Sweeck (Bel) Pauwels Sauzen - Bingoal | |
| DNF | Tim Merlier (Bel) Alpecin - Fenix | |
| DNF | Siebe Tormans (Bel) |
Among the women, another victory for Lucinda Brand (Baloise Trek Lions), who once again left the crumbs to her rivals.
The world champion delivered another impressive performance to secure her seventh consecutive win and sixteenth of the season, leading for four of the six laps.
2nd place for Denise Betsema while Annemarie Worst (777) got the better of Sanne Cant (Iko-Crelan) taking the last place on the podium, while Maghalie Rochette preceded Manon Bakker to complete the top five.
Three rounds of X2O Badkamers Trofee remain, with Flandriencross at the end of the month, followed by Krawatencross and Brussels Universities Cyclocross in February. It is a two-man race, with Betsema leading Brand by two seconds (the overall classification of the circuit is timed) and followed by a chasm of five minutes to third place in Worst.
| Pos | Rider Name (Country) Team | result |
|---|---|---|
| 1 | Lucinda Brand (Ned) Baloise Trek Lions | 0:49:56 |
| 2 | Denise Betsema (Ned) Pauwels Sauzen - Bingoal | 0:00:49 |
| 3 | Annemarie Worst (Ned) 777 | 0:00:59 |
| 4 | Sanne Cant (Bel) Iko - Crelan | 0:01:16 |
| 5 | Maghalie Rochette (Can) Specialized / Feedback Sports | 0:02:09 |
| 6 | Manon Bakker (Ned) Iko - Crelan | 0:02:17 |
| 7 | Ceylin del Carmen Alvarado (Ned) Alpecin - Fenix | 0:04:28 |
| 8 | Clara Honsinger (USA) Cannondale / Cyclocrossworld | 0:04:45 |
| 9 | Madigan Munro (USA) Trek Factory Racing CX | 0:05:11 |
| 10 | Karen Verhestraeten (Bel) Iko - Crelan | 0:05:26 |
| 11 | Loes Sels (Bel) Proximus - Alphamotorhomes - Doltcini CT | 0:07:10 |
| 12 | Famke van Waterschoot (Ned) | 0:07:30 |
| 13 | Fauve Bastiaenssen (Bel) Pissei - Groep TOM | |
| 14 | Lizzy Gunsalas (USA) | |
| 15 | Marlies Vos (Ned) | |
| 16 | Tessa Zwenepoel (Bel) | |
| 17 | Lauren Zoerner (USA) | |
| 18 | Rosanne Breugelmans (Bel) Pissei - Groep TOM | |
| 19 | Emily Werner (USA) | |
| 20 | Lise van Wunsel (Bel) | |
| 21 | Christine Verdonck (Bel) | |
| 22 | Laura Greenhalgh (GBr) Velorevolution WPcycles | |
| 23 | Esther van der Burg (Ned) Proximus - Alphamotorhomes - Doltcini CT | |
| 24 | Bridget Tooley (USA) | |
| 25 | Jennifer Malik (USA) | |
| 26 | Rebecca Gross (USA) | |
| 27 | Corey Coogan Cisek (USA) Velorevolution WPcycles | |
| 28 | Indy van Os (Ned) | |
| 29 | Siobhan Kelly (Can) | |
| 30 | Lieke van Weereld (Ned) | |
| DNF | Femke Gort (Ned) Pissei - Groep TOM |

