After the Snowshoe World Cups e Mont Sainte Anne (without forgetting the bronze at the world championships), Luca Braidot conquers 1st place in the UCI ranking, surpassing the phenomenon Nino Schurter, fresh winner of the World Cup.
Another great record for Luca in this extraordinary 2022! And now it's on to Val di Sole looking for the bang in the overall of the World Cup but it will not be easy: you always have to beat a certain Nino Schurter.
| Rank | Rider | Nation | Team | Age | Points |
|---|---|---|---|---|---|
| 1 | BRAIDOT Luke | ITA | SANTA CRUZ FSA MTB PRO TEAM | 31 | 1992 |
| 2 | SCHURTER Nino | SUI | SCOTT-SRAM MTB RACING TEAM | 36 | 1965 |
| 3 | CAROD Titouan | From | BMC MTB RACING | 28 | 1919 |
| 4 | VALERO SERRANO David | ESP | BH TEMPLO CAFES UCC | 34 | 1858 |
| 5 | DASCALU Vlad | ROU | TREK FACTORY RACING | 25 | 1695 |
| 6 | HATHERLY Alan | RSA | CANNONDALE FACTORY RACING | 26 | 1628 |
| 7 | COLUMBUS Philip | SUI | BMC MTB RACING | 25 | 1604 |
| 8 | VIDAURRE KOSSMANN Martin | WHO WE | LEXWARE MOUNTAIN BIKE TEAM | 22 | 1492 |
| 9 | AVANCINI Henrique | BRA | CANNONDALE FACTORY RACING | 33 | 1455 |
| 10 | WAWAK Bartlomiej | POL | KROSS ORLEN CYCLING TEAM | 29 | 1293 |

