Jared Graves (Specialized) and Cecile Ravanel (Commencal Vallnord Enduro Racing Team) win the 5th round of the Enduro World Series in Aspen, on a very hard track given the altitude of 3000m from where the competitors had to start the specials.
In the women's race Cecile Ravanel (Commencal Vallnord) dominates, relegating Isabeau Courdurier (SUNN) and Anita Gehrig (Ibis Cycles Enduro Race) to 2nd place. Among the males, Jared Graves (Team Specialized) returns to victory ahead of Nico Lau (Cube Action Team) and Martin Maes (GT Factory Racing).
Best of the Italians Marco De Col (Team CMC Cycling Experience) who is in 80th place.
MEN'S RANKING:
athlete | stage 1 | rank | stage 2 | rank | stage 3 | rank | stage 4 | rank | stage 5 | rank | stage 6 | rank | TEAM | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Graves | 04:37.170 | (1) | 08:23.510 | (1) | 14:12.410 | (1) | 16:45.700 | (1) | 04:42.790 | (1) | 03:50.860 | (50) | 52:32.440 | (1) |
Nico Lau | 04:40.540 | (3) | 08:28.640 | (2) | 14:25.210 | (2) | 17:10.910 | (6) | 04:46.130 | (4) | 03:42.960 | (26) | 53:14.390 | (2) |
Jerome Clementz | 04:44.270 | (12) | 08:34.030 | (6) | 14:31.500 | (9) | 17:00.820 | (2) | 04:49.480 | (12) | 03:37.360 | (7) | 53:17.460 | (3) |
Martin Maas | 04:40.340 | (2) | 08:36.810 | (10) | 14:27.200 | (3) | 17:13.690 | (9) | 04:48.710 | (9) | 03:37.610 | (8) | 53:24.360 | (4) |
Curtis Keene | 04:42.060 | (7) | 08:34.220 | (7) | 14:29.520 | (4) | 17:19.530 | (16) | 04:46.030 | (2) | 03:36.780 | (6) | 53:28.140 | (5) |
Remy Absalon | 04:41.530 | (5) | 08:34.440 | (8) | 14:35.490 | (11) | 17:19.130 | (14) | 04:48.940 | (10) | 03:37.720 | (11) | 53:37.250 | (6) |
Damien Oton | 04:44.940 | (13) | 08:31.740 | (3) | 14:30.850 | (7) | 17:19.710 | (17) | 04:52.690 | (30) | 03:38.040 | (12) | 53:37.970 | (7) |
Jesse Melamed | 04:43.490 | (11) | 08:32.280 | (4) | 14:43.510 | (20) | 17:17.630 | (11) | 04:46.050 | (3) | 03:35.790 | (4) | 53:38.750 | (8) |
Cody Kelley | 04:48.020 | (24) | 08:43.190 | (25) | 14:29.860 | (5) | 17:13.590 | (8) | 04:51.060 | (18) | 03:37.680 | (10) | 53:43.400 | (9) |
Josh Carlson | 04:43.070 | (10) | 08:44.800 | (30) | 14:42.360 | (19) | 17:08.130 | (5) | 04:51.650 | (22) | 03:34.130 | (3) | 53:44.140 | (10) |
Cecile Ravanel | 05:08.110 | (1) | 09:30.470 | (1) | 16:01.130 | (1) | 18:29.840 | (1) | 05:14.110 | (1) | 54:23.660 | (1) | ||
Anita Gehrig | 05:24.100 | (6) | 09:41.140 | (3) | 16:30.510 | (3) | 18:43.480 | (2) | 05:20.500 | (2) | 55:39.730 | (2) | ||
Isabeau Courdurier | 05:12.750 | (3) | 09:41.360 | (4) | 16:39.030 | (4) | 18:49.200 | (3) | 05:21.660 | (3) | 55:44.000 | (3) | ||
Casey Brown | 05:25.620 | (8) | 09:47.870 | (8) | 16:28.950 | (2) | 18:54.640 | (5) | 05:23.930 | (5) | 56:01.010 | (4) | ||
Anneke Beerten | 05:12.270 | (2) | 09:32.160 | (2) | 16:52.730 | (7) | 19:04.380 | (7) | 05:23.510 | (4) | 56:05.050 | (5) | ||
Carolin Gehrig | 05:25.540 | (7) | 09:43.820 | (5) | 16:45.820 | (5) | 18:53.120 | (4) | 05:24.680 | (7) | 56:12.980 | (6) | ||
Ines Thomas | 05:23.840 | (5) | 09:44.640 | (6) | 16:51.290 | (6) | 19:08.150 | (8) | 05:28.340 | (10) | 56:36.260 | (7) | ||
Rae Morrison | 05:28.240 | (11) | 09:58.550 | (11) | 17:01.080 | (8) | 19:19.500 | (13) | 05:35.310 | (14) | 57:22.680 | (8) | ||
Cooper Dendel | 05:32.790 | (13) | 09:50.590 | (10) | 17:50.030 | (14) | 18:57.390 | (6) | 05:27.170 | (8) | 57:37.970 | (9) | ||
Anne Galyean | 05:33.470 | (14) | 09:58.630 | (12) | 17:28.210 | (11) | 19:17.620 | (9) | 05:24.640 | (6) | 57:42.570 | (10) |
Complete results
