The marathon trial of the Roc D'Azur powered by Ford took place on a 91km course for 2440m of elevation gain. We remember that in the past it was won twice by our Samuele Porro, so it brought luck in the past to the Italian colors.
MEN'S ROLL OF GOLD
| 2021 | 03:48:28 | |
| 2019 | 03:46:21 | |
| 2018 | 03:52:14 | |
| 2017 | 03:52:19 | |
| 2016 | 3:45:34 | |
| 2015 | 3:49:05 | |
| 2014 | 3:34:14 | |
| 2013 | 3:43:03 | |
| 2012 | 3:23:08 | |
| 2011 | 3:40:54 |
WOMEN'S ROLL OF GOLD
| 2021 | 04:35:37 | |
| 2019 | 04:42:14 | |
| 2018 | 04:52:20 | |
| 2017 | 04:38:02 | |
| 2016 | 4:34:07 | |
| 2015 | 3:43:09 | |
| 2014 | 4:42:09 | |
| 2013 | 4:41:07 | |
| 2012 | 4:12:07 | |
| 2011 | 4:42:59 |


MEN'S RANKING

| 1 | DRECHOU Hugo | 04.03.52 | ||
| 2 | RABENSTEINER Fabian | WILIER-PIRELLI FACTORY TEAM MX | 04.03.52 | |
| 3 | SEEWALD Andreas | CANYON NORTHWAVE MTB TEAM | 04.04.48 | |
| 4 | COLUMBUS Philip | BMC MTB RACING | 04.05.40 | |
| 5 | PRUUS Peter | 04.05.44 | ||
| 6 | ROUDIL CORTINAT Axel | GIANT FRANCE MTB PRO TEAM | 04.07.25 | |
| 7 | STIEBJAHN Simon | SINGER RACING TEAM | 04.07.25 | |
| 8 | SIFFREDI Andrew | SCOTT RACING TEAM | 04.07.30 | |
| 9 | BECKINGHans | 04.08.18 | ||
| 10 | MEDVEDEV Alexey | SOUDAL LEECOUGAN INTERNATIONAL TEAM | 04.08.19 |
FEMALE RANKING
| 1 | GERAULT Lena | KTM VICTORY TEAM | 04.51.34 | |
| 2 | MOREL Estelle | 04.55.30 | ||
| 3 | SPECIA Jade | WILIER - PIRELLI FACTORY TEAM XCO | 05.02.44 | |
| 4 | WÜST Janina | 05.04.50 | ||
| 5 | DOHRN Stephanie | CANYON NORTHWAVE MTB TEAM | 05.10.45 | |
| 6 | STEINBURG Greetings | 05.26.22 | ||
| 7 | MUSKETS Margot | GIANT FRANCE MTB PRO TEAM | 05.33.44 | |
| 8 | VALENTIN Constance | VCA ANJOS KTM | 05.37.28 | |
| 9 | LAVRY Laura | 05.37.30 | ||
| 10 | SCHWING Katrin | 05.42.41 |
