Here are the results from Anadia, Portugal, regarding the Junior categories.



MEN'S JUNIOR RANKING

1 Pedersen Gustav - Denmark - 01: 06: 25.532
2 Manen Rens - Netherlands - 01: 06: 37.368
3 Schehl Paul - Germany - 01: 07: 17.704
4 Betteo Marco - Italy - 01: 07: 31.648
5 Haverdings David - Netherlands - 01: 07: 45.829
WOMEN'S JUNIOR RANKING

1 Halter Monique - Switzerland - 01: 04: 26.062
2 Huber Lea - Switzerland - 01: 05: 19.360
3 Grzegorzewska Natalia - Poland - 01: 05: 40.197
4 Corvi Valentina - Italy - 01: 06: 26.255
5 Molengraaf Lauren - Netherlands - 01: 07: 32.258
EUROPEAN PROGRAM
