In the first round of the Toscano Enduro Series on the Island of Elba, victory for Dimitri Tordo and Alia Marcellini. In the e-bike sector, the usual dominator Andrea Garibbo.
At the start many of the best interpreters of the discipline: the Italian champion Loris Revelli, Matteo Raimondi, Francesco Colombo, the French Dimitri Tordo, Nicola Casadei, Mirco Vendemmia and many others. Also present was the world champion of motorcycling Marco Melandri who raced in the e-bike category, a new category added to the circuit. In the present category the absolute ruler of many races both nationally and internationally, namely Andrea Garibbo, a tough nut for everyone.
The race, organized by Asd Elba Ovest in collaboration with the Municipality of Campo nell'Elba, was divided into 4 stages: 26km for a 1200m difference in altitude the total route.
In the men's race, a great challenge between the reigning Italian champion Loris Revelli and the French Dimitri Tordo: Revelli managed to win 3 out of 4 tests but in the last Tordo pulled a spectacular PS out of his hat, winning by only 35 cents over the Italian . 3rd place for Mirco Vendemmia who surpasses a surprising Braconi Francesco. 5th place for Nicola Casadei.
| Location | Athlete | Time |
|---|---|---|
| 1 | THRUSH DIMITRI From | 16:58.95 - |
| 2 | REVELLI LORIS ITA, CANYON COLLECTIVE FACTORY TEAM | 16:59.30 +35 |
| 3 | HARVEST MIRCO ITA, BENOZZI-FULLOUT GRAVITY TEAM | 17:18.00 +19.05 |
| 4 | FRANCIS BRACONI ITA, AREZZO CYCLING SCHOOL | 17:42.25 +43.30 |
| 5 | CASADEI NICOLA SMR, TEAM HERO MY BIKE S. MARINO | 17:55.45 +56.50 |
| 6 | FRANCIS COLOMBUS ITA, PUNTOSPORT TEAM | 17:56.40 +57.45 |
| 7 | SACCON MATTEO ITA, BENOZZI-FULLOUT GRAVITY TEAM | 18:07.90 + 1: 08.95 |
| 8 | DODINO GIACOMO ITA, SOUL CYCLES RACING TEAM | 18:13.60 + 1: 14.65 |
| 9 | FRANCARD THOMAS ITA, TEAM LAPIERRE BIKAPPA | 18:21.00 + 1: 22.05 |
| 10 | FRANCIS PETRUCCI ITA, TEAM SPECIALIZED-TERNI ASD | 18:25.95 + 1: 27.00 |
In the women's field, victory for Alia Marcellini who until the end had to fight with the tenacious Gloria Scarsi. Nadine Ellecosta closes the podium.
| Location | Athlete | Time |
|---|---|---|
| 1 | MARCELLINI ALIA ITA, ASD CAMPING ARIZONA ISOLSERVICE | 20:43.55 - |
| 2 | LITTLE GLORY ITA, BIKE BRAND TEAM | 20:49.70 +6.15 |
| 3 | ELLECOSTA NADINE ITA, BENOZZI-FULLOUT GRAVITY TEAM | 21:18.80 +35.25 |
| 4 | FRANCESCA BONANNI ITA, TEAM LAPIERRE BIKAPPA | 21:28.80 +45.25 |
| 5 | SAVELLI IRENE ITA, TEAM FRISTADS MONDRAKER COMES DSB | 22:30.20 + 1: 46.65 |
E-bike category prerogative of Andrea Garibbo on Marco Melandri and Edoardo Guerra.
| 1 | GARIBBO ANDREW ITA, HAIBIKEFACTORYTEAMITALY | 17:27.65 - |
| 2 | Marco Melandri ITA, VALRENDENABIKE - CARISOLO | 18:40.60 + 1: 12.95 |
| 3 | WAR EDWARD ITA, ASD ZEROEMEZZO RACING TEAM | 18:49.10 + 1: 21.45 |
COMPLETE results

