Damien Oton wins among men while among women Tracy Moseley recovers and overtakes Chausson. Bad for the Italians with Denny Lupato first of ours in 42nd place in a race with a very high technical level. Flawless race with compliments from both athletes and professionals.
The men's race sees the victory of Damien Oton (Devinci Alltricks) after he made a lightness in the last corner of the last stage on Day 1 by crashing and ending the day in 2nd place. The race, perfectly organized by the La Thuile Staff led by Enrico Martello, saw as many as 200 volunteers at work: almost every curve was kept under control by local marshalls. In second place was another young Transalpine, namely Bailly Maitre Francois of BMC Enduro Racing.
The winner Damien Oton (Devinci)
Third was the English Joe Barnes of Canyon Factory Racing. In the general classification of the Enduro World Series Jared Graves increases his advantage while in the team classification Team Trek is confirmed.
For the winners lap of honor with the Ape!
In the great Day 2 women's race of Tracy Moseley (Trek Factory) who overtakes and leads by 41 ″ her rival Anne Caroline Chausson (Ibis). Cecile Ravanel of Team GT closes the podium. In the general classification of the Enduro World Series, Moseley further increases her advantage. Rossin Laura (Dream Team Genova) is the first of the Italians in 20th place followed by Valentina Macheda.
COMPLETE PHOTO GALLERY
Men ranking:
| 1 | DEVINCE ALLTRICKS | 1: 11: 38: 88 | ||
| 2 | BMC ENDURO RACING | 1: 11: 42: 03 | + 3: 15 | |
| 3 | CANYON FACTORY ENDURANCE | 1: 11: 43: 04 | + 4: 16 | |
| 4 | TREK FACTORY RACING | 1: 11: 54: 21 | + 15: 33 | |
| 5 | YETI. FOX SHOX FACT | 1: 12: 04: 91 | + 26: 03 | |
| 6 | ROCKY MOUNTAIN URGE | 1: 12: 21: 11 | + 42: 23 | |
| 7 | TREK FACTORY RACING | 1: 12: 27: 93 | + 49: 05 | |
| 8 | GT FACTORY RACING | 1: 12: 30: 50 | + 51: 62 | |
| 9 | CUBE ACTION | 1: 12: 41: 95 | + 1: 03: 07 | |
| 10 | GIANT FACTORY OFF RO | 1: 13: 01: 13 | + 1: 22: 25 |
Women ranking:
| 1 | TREK FACTORY RACING | 1: 20: 44: 38 | |||
| 2 | IBIS | 1: 21: 25: 46 | + 41: 08 | ||
| 3 | GT PULSE | 1: 22: 09: 65 | +1:25:27 | ||
| 4 | SPECIALIZED RACING | 1: 24: 52: 96 | +4:08:58 | ||
| 5 | CANYON FACTORY ENDURANCE | 1: 26: 08: 78 | +5:24:40 | ||
| 6 | ROCKY MOUNTAIN URGE | 1: 26: 35: 56 | +5:51:18 | ||
| 7 | YETI. FOX SHOX FACT | 1: 27: 25: 28 | +6:40:90 | ||
| 8 | NORCO. FOX. SUNRINGL | 1: 28: 52: 71 | +8:08:33 | ||
| 9 | GIANT FACTORY OFF RO | 1: 29: 36: 83 | +8:52:45 | ||
| 10 | SPECIALIZED. SRAM. Z | 1: 29: 58: 12 | +9:13:74 |
COMPLETE RANKING