MEN'S RANKING
1 | FRANCARD THOMAS ITA, ABETONE GRAVITY TEAM ASD | 0:13:33.93 - |
2 | UNCERTAIN THOMAS ITA, ABETONE GRAVITY TEAM ASD | 0:14:03.80 +29.86 |
3 | GROTTI NICOLA ITA, ABETONE GRAVITY TEAM ASD | 0:14:05.48 +31.54 |
4 | FRANCESCO BRACONI (1st U23) ITA, AREZZO CYCLING SCHOOL | 0:14:07.64 +33.70 |
5 | BIMA NICOLA ITA, VIGOR – CYCLING TEAM | 0:14:21.07 +47.13 |
6 | NICOLO BONARDI ITA, BAD SCHOOL TEAM | 0:14:28.25 +54.31 |
7 | OF PRINCE JACOPO ITA, TSI FREE BIKE ASD | 0:14:31.13 +57.19 |
8 | SCREWS DAVID ITA, TSI FREE BIKE ASD | 0:14:36.13 + 1: 02.20 |
9 | JULIUS MONNECCHI ITA, SAM ENDURO | 0:14:37.18 + 1: 03.24 |
10 | FILIPPI MIRKO ITA, ASD TEAM BARRO'S BIKE | 0:14:38.93 + 1: 04.99 |
FEMALE RANKING
1 | LITTLE GLORY ITA, TEAM CANYON COLLECTIVE DAINESE | 0:16:11.06 - |
2 | SAVELLI IRENE ITA, YOUNG RIDERZ PISTOIA | 0:17:05.46 +54.39 |
3 | GEORGIA BOWS ITA, ASD PORRETTANA BIKE - TEAM | 0:17:25.63 + 1: 14.56 |
4 | SILJA GECK GER, ZG KASSEL/BAUTRUPP_RACING | 0:18:10.27 + 1: 59.20 |
5 | FORMIGLI FLAVIA ITA, SAM ENDURO | 0:18:37.28 + 2: 26.21 |