The 2022 Cape Epic champions Lukas Baum (GER) and Georg Egger (GER) of the Orbea x Leatt x Speed Company team won the Queen Stage with a time of 4 hours 13 minutes 6 seconds. It's their first stage victory this year but it's a heavy victory because they also conquer the leadership with an exceptional performance.

German flag-mates Simon Stiebjahn (GER) and Martin Frey (GER) of Team Singer Racing finished in second place 2 minutes and 32 seconds behind. A great result for the German duo and their first podium this year. Nino Schurter (SUI) and Andri Frischknecht (SUI) of Team SCOTT-SRAM MTB Racing crossed the line in third place but the gap from the winners was enough to lose the jersey.


In the women's race Efficient Infiniti Insure's Kim le Court (MRI) and Vera Looser (NAM) win again but the overall leaders remain Amy Wakefield (RSA) and Candice Lill (RSA) of e-FORT.net: SeattleCoffeeCo with a lead of over 10 minutes in general. Cannondale Vas Arabay's Greete Steinburg (EST) and Monica Yuliana Calderon Martinez (COL) completed the race in 3rd place with their first ever podium finish.


ITALIAN
The Wilier Pirelli couple, Allemann and Rabensteiner, while Porro and Nibali began to feel tired and finished in 17th place, losing another position overall (tenths).
STAGE 5 MEN
1 | ORBEA x Leatt x Speed Company | Georg EGGER | Lukas BAUM | 04:13:46.5 |
2 | Singer Racing | Simon STIEBJAHN | Martin FREY | + 00: 02: 32.2 |
3 | SCOTT-SRAM MTB Racing | Nino SCHURTER | Andri FRISCHKNECHT | + 00: 02: 40.7 |
4 | Toyota-Specialized-NinetyOne | Matthew BEERS | Christopher BLEVINS | + 00: 03: 04.1 |
5 | Cannondale VAS Arabay | Roberto BOU MARTIN | Miguel MUÑOZ MORENO | + 00: 16: 01.6 |
MEN'S GENERAL AFTER 5 STAGES
1 | ORBEA x Leatt x Speed Company | Georg EGGER | Lukas BAUM | 19:35:29.3 | ||
2 | SCOTT-SRAM MTB Racing | Nino SCHURTER | Andri FRISCHKNECHT | 19:36:58.6 | + 00: 01: 29.2 | |
3 | Toyota-Specialized-NinetyOne | Matthew BEERS | Christopher BLEVINS | 19:42:38.3 | + 00: 07: 08.9 | |
4 | Wilier Pirelli Factory | Fabian RABENSTEINER | Wout ALLEMAN | 19:58:59.8 | + 00: 23: 30.5 | |
5 | Canyon Northwave MTB | Andreas SEEWALD | Martin STOSHEK | 20:14:14.1 | + 00: 38: 44.8 |
STAGE 5 FEMALE
1 | Efficient Infiniti Insure | Kim LE COURT | Vera LOOSER | 05:23:46.5 |
2 | e-FORT.net : SeattleCoffeeCo | Amy WAKEFIELD | Candice LILL | + 00: 02: 36.5 |
3 | Cannondale Vas Arabay. | Greet STEINBURG | Monica Yuliana CALDERON MARTINEZ | + 00: 19: 00.7 |
4 | NinetyOne-Songo-Specialized. | Sofia GOMEZ VILLAFANE | Katerina NASH | + 00: 20: 09.8 |
5 | 8capital | Janka KESEG STEVKOVA | Martina KRAHULCOVA | + 00: 33: 09.9 |
FEMALE GENERAL AFTER 5 STAGES
1 | e-FORT.net : SeattleCoffeeCo | Amy WAKEFIELD | Candice LILL | 24:24:32.4 |
2 | Efficient Infiniti Insure | Kim LE COURT | Vera LOOSER | + 00: 13: 53.3 |
3 | NinetyOne-Songo-Specialized. | Sofia GOMEZ VILLAFANE | Katerina NASH | + 00: 28: 15.5 |
4 | Cannondale Vas Arabay. | Greet STEINBURG | Monica Yuliana CALDERON MARTINEZ | + 01: 53: 27.9 |
5 | 8capital | Janka KESEG STEVKOVA | Martina KRAHULCOVA | + 02: 12: 28.7 |
REPLAY
