In the men's race the ORBEA x Leatt x Speed Company team Georg Egger (GER) and Lukas Baum (GER) won stage 7, proving that without that mechanical problem of yesterday in stage 6, the encore at the Cape Epic (after the 2022 victory) could have been theirs. Matthew Beers (RSA) and Christopher Blevins (USA), of the Toyota-Specialized-NinetyOne team, finished second and take the 2023 Absa Cape Epic, making up a deficit that amounted a full 8 minutes after stage 1 to win the event.


It is the second ABSA Cape Epic win for Beers after 2021 and he is the second South African to win this race. Blevins won the ABSA Cape Epic for the first time in his career. Nino Schurter (SUI) and Andri Frischknecht (SUI) led the overall standings before the final stage but only finished 5th and dropped to 3rd overall.


In the women's race Cannondale Vas Arabay team Greete Steinburg (EST) and Monica Yuliana Calderon Martinez (COL) won stage 7, their first ever stage win in the race. Kim le Court (MRI) and Vera Looser (NAM) of the Efficient Infiniti Insure team finish second and win the 2023 ABSA Cape Epic. Amy Wakefield (RSA) and Candice Lill (RSA) finish in third place and finish in second place in the standings general.


ITALIAN
The Wilier Pirelli couple, Allemann and Rabensteiner, finish in 6th place in the stage and climb to 4th place overall. Samuele Porro and Vincenzo Nibali feel tired and finish in 23rd place. Overall they dropped to 13th place, after Cape Epic were stable in the Top10 in the first half.
STAGE 7 MEN
1 | ORBEA x Leatt x Speed Company | Georg EGGER | Lukas BAUM | 03:07:26.4 |
2 | Toyota-Specialized-NinetyOne | Matthew BEERS | Christopher BLEVINS | + 00: 00: 10.3 |
3 | Singer Racing | Simon STIEBJAHN | Martin FREY | + 00: 00: 56.2 |
4 | Canyon Northwave MTB | Andreas SEEWALD | Martin STOSHEK | + 00: 05: 15.7 |
5 | SCOTT-SRAM MTB Racing | Nino SCHURTER | Andri FRISCHKNECHT | + 00: 05: 54.2 |
MEN'S GENERAL AFTER 7 STAGES
1 | Toyota-Specialized-NinetyOne | Matthew BEERS | Christopher BLEVINS | 26:17:04.0 |
2 | ORBEA x Leatt x Speed Company | Georg EGGER | Lukas BAUM | + 00: 03: 49.5 |
3 | SCOTT-SRAM MTB Racing | Nino SCHURTER | Andri FRISCHKNECHT | + 00: 04: 11.5 |
4 | Wilier Pirelli Factory | Fabian RABENSTEINER | Wout ALLEMAN | + 00: 35: 12.7 |
5 | Canyon Northwave MTB | Andreas SEEWALD | Martin STOSHEK | + 00: 49: 42.3 |
STAGE 7 FEMALE
1 | Efficient Infiniti Insure | Kim LE COURT | True LOOSER | 33:11:37.7 |
2 | e-FORT.net : SeattleCoffeeCo | Amy WAKEFIELD | Candice LILL | + 00: 32: 24.6 |
3 | NinetyOne-Songo-Specialized. | Sofia GOMEZ VILLAFANE | Katerina NASH | + 00: 43: 17.7 |
4 | Cannondale Vas Arabay. | Greet STEINBURG | Monica Yuliana CALDERON MARTINEZ | + 01: 55: 13.5 |
5 | 8capital | Janka KESEG STEVKOVA | Martina KRAHULCOVA | + 03: 07: 42.5 |
FEMALE GENERAL AFTER 7 STAGES
1 | Efficient Infiniti Insure | Kim LE COURT | True LOOSER | 33:11:37.7 |
2. | e-FORT.net : SeattleCoffeeCo | Amy WAKEFIELD | Candice LILL | + 00: 32: 24.6 |
3. | NinetyOne-Songo-Specialized. | Sofia GOMEZ VILLAFANE | Katerina NASH | + 00: 43: 17.7 |
4. | Cannondale Vas Arabay. | Greet STEINBURG | Monica Yuliana CALDERON MARTINEZ | + 01: 55: 13.5 |
5. | 8capital | Janka KESEG STEVKOVA | Martina KRAHULCOVA | + 03: 07: 42.5 |
REPLAY
