Today there was a lot of icy wind at the start of stage 1: fortunately, the forest through which the stage passed offered protection for most of the route. Singer Racing Team's Martin Frey and Simon Stiebjahn showed their cards today as they made it clear their intention to control the race.
“Wearing the yellow jersey is an extra motivation for us, and yesterday I told Stiebie, I don't feel extra pressure, on the contrary!”.

“Today's victory is even better than yesterday's as we have shown that we deserve to wear the yellow leader's jersey after a long solo race. It makes us very happy ”. Stiebjahn continued: “… the plan was to stay in the leading group as long as possible and then gain as much time as possible downhill. It is incredible to wear the yellow jersey, of course, it was a risk to go out alone in the wind today, but it worked for us ”.
The Singer Racing Team crossed the line with a convincing advantage of four minutes and thirty seconds ahead of Wout Alleman and Gioele De Cosmo of Wilier Pirelli 2, with Daniel Geismayr and Fabian Rabensteiner of Wilier Pirelli another minute and forty-four seconds behind, completing the men's podium.
Unlike the men's category competition, there was a change at the top among the women. Lejla Tanovic and Stefanie Dohrn of Alebike Canyon Northwave took a convincing win in 3:30:41, more than nine minutes ahead of Greete Steinburg and Janina Wüst of MTB Pro Merchandising Racing with Ariane Lüthi and Faranak Partoazar of Pump for Peace - Velosolutions Racing climbs to the third step of the podium.
“From the start we went full throttle because we both felt very strong today, so we were leading from the start. We are now in the leader jerseys and it's super special because it's the first time in the Epic Series that we have won a stage and been able to wear the leader jerseys; so it will fly us tomorrow ”. Dohrn reports.
MALE ARRIVAL ORDER
1. | Singer Racing | ![]() | Martin FREY | ![]() | Simon STIEBJAHN | 2:49:58 | - | |
2. | Willier Pirelli 2 | ![]() | Wout ALLEMAN | ![]() | Joel DE COSMO | 2:54:36 | + 4: 38 | |
3. | Willier Pirelli | ![]() | Daniel GEISMAYR | ![]() | Fabian RABENSTEINER | 2:54:49 | + 4: 51 | |
4. | HUGE BUFF | ![]() | Hugo DRECHOU | ![]() | Peeter Pruus | 2:55:02 | + 5: 04 | |
5. | Costa / Stadler | ![]() | Alexander STADLER | ![]() | Fabian COSTA | 2:57:53 | + 7: 55 | |
6. | BikeKaiser | ![]() | Wolfgang KRENN | ![]() | Kampelmuller MICHAEL | 3:00:07 | + 10: 09 | |
7. | KTM FACTORYMTB | ![]() | Christoph SOUKUP | ![]() | Matthias ALBERTI | 3:00:14 | + 10: 16 | |
8. | URBAN TRI SPORTS | ![]() | Pierre BILLAUD | ![]() | Maxime DONY | 3:00:30 | + 10: 32 | |
9. | KTM Alchemist powered Brenta brakes - Bros | ![]() | Lorenzo SAMPARISI | ![]() | Nicolas SAMPARISI | 3:00:43 | + 10: 45 |
FEMALE ARRIVAL ORDER
1. | Allebike Canyon Northwave | Lejla TANOVIC | Stephanie DOHRN | 3:30:41 | - |
2. | MTB Pro Merchandising Racing | Greet STEINBURG | Janina WÜST | 3:40:09 | + 9: 28 |
3. | Pump for Peace - Velosolutions Racing | Ariane LÜTHI | Faranak PARTOAZAR | 3:45:47 | + 15: 06 |
4. | VeloFlütsch | Alessia NAY | Antonia BÜNTER | 3:46:37 | + 15: 56 |
5. | Olympia - RDR Italy | Constance FASOLIS | Claudia PERETTI | 3:51:19 | + 20: 38 |
