Julian Absalon he immediately took back the king's scepter after the defeat suffered at the world championship in Val di Sole just 2 months earlier, where he had been forced to withdraw due to heat stroke. Here the Frenchman, however, had no rivals and led the race, leaving the fight for 2nd place to the others, which went to his national teammate. Jean Cristophe Peraud, which at the end of the year decides to move on to Omega Pharma Lotto. Third is the twenty-two year old Swiss talent, Nino Schurter, which regulates the Sauser sprint.
Sabine Spitz wins the women's race with a display of rare power. Second is the Polish one Maja Wloszczowska, author of a spectacular fall, while the Russian placed on the lowest step of the podium Irina Kalentieva. Eva Lechner disappoints and is 16th.
Note on the route: this is the 1st year that the rock garden has been massively used as a technical section and this will claim many victims in terms of falls.
ELITE M | ||
![]() | ![]() | 1h55'59 " |
![]() | ![]() | 1'07" |
![]() | ![]() | 1'53" |
4 | ![]() | 1'55" |
5 | ![]() | 4'00" |
6 | ![]() | 4'12" |
7 | ![]() | 4'15" |
8 | ![]() | 4'22" |
9 | ![]() | 5'01" |
10 | ![]() | 5'02" |
11 | ![]() | 5'17" |
12 | ![]() | 5'26" |
13 | ![]() | 5'30" |
14 | ![]() | 5'39" |
15 | ![]() | 5'59" |
16 | ![]() | 7'00" |
17 | ![]() | 7'10" |
18 | ![]() | 7'21" |
19 | ![]() | 7'31" |
20 | ![]() | 7'56" |
21 | ![]() | 9'20" |
22 | ![]() | 9'30" |
23 | ![]() | 10'01" |
24 | ![]() | 10'31" |
25 | ![]() | 10'42" |
ELITE W | ||
![]() | ![]() | 1h45'11 " |
![]() | ![]() | 41" |
![]() | ![]() | 1'17" |
4 | ![]() | 1'26" |
5 | ![]() | 2'29" |
6 | ![]() | 3'30" |
7 | ![]() | 5'23" |
8 | ![]() | 5'40" |
9 | ![]() | 5'56" |
10 | ![]() | 6'10" |
11 | ![]() | 6'28" |
12 | ![]() | 6'50" |
13 | ![]() | 8'08" |
14 | ![]() | 8'19" |
15 | ![]() | 8'31" |
PICTURES






VIDEO
BEJING 2008 MTB MEN
BEJING 2008 MTB WOMEN
