Valentina Höll confirms herself as world champion for the third time. Among the men, Vergier leads over Coulanges and Iles. Among the women, the best Italian is Eleonora Farina, sixteenth, among the men Davide Palazzari, eighteenth.
REPORT 365MOUNTAINBIKE DH

EL-M | ||
![]() | ![]() | 2'38 "661 |
2 | ![]() | +0.148 |
3 | ![]() | +0.169 |
4 | ![]() | +0.283 |
5 | ![]() | +0.457 |
6 | ![]() | +1.009 |
7 | ![]() | +1.367 |
8 | ![]() | +1.811 |
9 | ![]() | +1.970 |
10 | ![]() | +2.235 |
11 | ![]() | +2.288 |
12 | ![]() | +2.342 |
13 | ![]() | +2.534 |
14 | ![]() | +2.557 |
15 | ![]() | +2.658 |
16 | ![]() | +2.659 |
17 | ![]() | +2.775 |
18 | ![]() | +2.900 |
19 | ![]() | +9.941 |
20 | ![]() | +3.297 |
EL W | ||
![]() | ![]() | 3'00 "212 |
2 | ![]() | +0.520 |
3 | ![]() | +1.212 |
4 | ![]() | +1.601 |
5 | ![]() | +2.262 |
6 | ![]() | +3.718 |
7 | ![]() | +3.761 |
8 | ![]() | +3.931 |
9 | ![]() | +4.009 |
10 | ![]() | +4.579 |
11 | ![]() | +4.915 |
12 | ![]() | +5.288 |
13 | ![]() | +6.148 |
14 | ![]() | +6.310 |
15 | ![]() | +6.339 |
JUN M | ||
![]() | ![]() | 2'39 "185 |
2 | ![]() | +1.516 |
3 | ![]() | +2.514 |
4 | ![]() | +3.199 |
5 | ![]() | +3.815 |
6 | ![]() | +5.604 |
7 | ![]() | +5.605 |
8 | ![]() | +5.657 |
9 | ![]() | +5.719 |
10 | ![]() | +5.730 |
JUN W | ||||
![]() | ![]() | 2'59 "891 | ||
2 | ![]() | +6.357 | ||
3 | ![]() | +12.180 | ||
4 | ![]() | +15.353 | ||
5 | ![]() | +17.453 |
PICTURES











VIDEO
HIGLIGHTS ELITE MEN
HIGLIGHTS ELITE WOMEN
