Valentina Höll confirms herself as world champion for the third time. Among the men, Vergier leads over Coulanges and Iles. Among the women, the best Italian is Eleonora Farina, sixteenth, among the men Davide Palazzari, eighteenth.
REPORT 365MOUNTAINBIKE DH
| EL-M | ||
Loris VERGIER | 2'38 "661 | |
| 2 | Benoit COULANGES | +0.148 |
| 3 | Finn ILES | +0.169 |
| 4 | +0.283 | |
| 5 | Amaury PIERRON | +0.457 |
| 6 | +1.009 | |
| 7 | Angel SUAREZ ALONSO | +1.367 |
| 8 | +1.811 | |
| 9 | Thibaut DAPRELA | +1.970 |
| 10 | Oars THIRION | +2.235 |
| 11 | +2.288 | |
| 12 | Dylan MAPLES | +2.342 |
| 13 | Austin DOOLEY | +2.534 |
| 14 | +2.557 | |
| 15 | Jakob JEWETT | +2.658 |
| 16 | +2.659 | |
| 17 | Luca SHAW | +2.775 |
| 18 | Davide PALAZZARI | +2.900 |
| 19 | +9.941 | |
| 20 | +3.297 |
| EL W | ||
| 3'00 "212 | ||
| 2 | Myriam NICOLE | +0.520 |
| 3 | +1.212 | |
| 4 | Gracey HEMSTREET | +1.601 |
| 5 | +2.262 | |
| 6 | Anna NEWKIRK | +3.718 |
| 7 | Marine CABIROU | +3.761 |
| 8 | +3.931 | |
| 9 | +4.009 | |
| 10 | +4.579 | |
| 11 | +4.915 | |
| 12 | Valentina ROA SANCHEZ | +5.288 |
| 13 | +6.148 | |
| 14 | +6.310 | |
| 15 | +6.339 |
| JUN M | ||
Asa VERMETTE | 2'39 "185 | |
| 2 | Max ALRAN | +1.516 |
| 3 | Bode BURKE | +2.514 |
| 4 | +3.199 | |
| 5 | Mylan FALQUET | +3.815 |
| 6 | Christian HAUSER | +5.604 |
| 7 | +5.605 | |
| 8 | +5.657 | |
| 9 | +5.719 | |
| 10 | Till ALRAN | +5.730 |
| JUN W | ||||
| 2'59 "891 | ||||
| 2 | +6.357 | |||
| 3 | +12.180 | |||
| 4 | +15.353 | |||
| 5 | Sacha MILLS | +17.453 |
PICTURES
VIDEO
HIGLIGHTS ELITE MEN
HIGLIGHTS ELITE WOMEN


Angel SUAREZ ALONSO
Dylan MAPLES
Davide PALAZZARI
Valentina ROA SANCHEZ
Sacha MILLS