11 October 2020 – The Leogang world championships were held in adverse weather conditions: a real battle in the mud, with your head going to Champery 2011. In these conditions, Scottish air blows among the Elite with Reece Wilson who manages to be fast and at the same time constant, winning the rainbow jersey. In second place is David Trummer, the home athlete, who left 3.197 seconds to Wilson on the very tough Leogang track. Remi Thirion closes the podium.
Disappointment for Danny Hart (13th), who had many eyes on him in these weather conditions. Among the Italians, Loris Revelli's result stands out as he finishes 20th. Loic Bruni, the outgoing world champion, falls disastrously while saying goodbye to the rainbow jersey for this year.
Among the women, the rainbow jersey surprisingly goes to the Swiss Camille Balanche, one of the few who managed to descend quickly without falling. Followed by Myriam Nicole who thus abandons the jersey she won last year and takes second place. Third, closing the podium was the Slovak Monica Hrastnik.
Elonora Farina was forced to retire due to mud stuck in her mudguard which completely blocked her front wheel.
| EL-M | ||
| 3'51 "243 | ||
| 2 | +3.197 | |
| 3 | Oars THIRION | +5.953 |
| 4 | Mark Wallace | +6.655 |
| 5 | +7.203 | |
| 6 | +7.633 | |
| 7 | +8.067 | |
| 8 | +8.268 | |
| 9 | +10.185 | |
| 10 | Loris VERGIER | +10.618 |
| 11 | Thibaut DAPRELA | +10.643 |
| 12 | Benoit COULANGES | +11.596 |
| 13 | +12.175 | |
| 14 | Baptiste PIERRON | +12.355 |
| 15 | +12.759 | |
| 16 | +13.633 | |
| 17 | +15.496 | |
| 18 | Thomas ESTAQUE | +17.767 |
| 19 | Jure ZABJEK | +17.778 |
| 20 | Loris REVELLI | +18.270 |
| EL W | ||
| 5'08 "426 | ||
| 2 | Myriam NICOLE | +3.130 |
| 3 | Monika HRASTNIK | +16.966 |
| 4 | +20.012 | |
| 5 | +23.164 | |
| 6 | +31.092 | |
| 7 | +31.483 | |
| 8 | Noga KOREM | +31.976 |
| 9 | Marine CABIROU | +33.133 |
| 10 | + 1'05.093 | |
| 11 | + 1'05.271 | |
| 12 | Mazie HAYDEN | + 1'39.164 |
| 13 | + 1'46.878 | |
| 14 | Anna NEWKIRK | + 2'50.434 |
| 15 | Agnes DELEST | + 3'07.921 |
| JUN M | ||
| 4'02 "142 | ||
| 2 | +2.141 | |
| 3 | +10.705 | |
| 4 | +10.714 | |
| 5 | +13.580 | |
| 6 | Matheo GRANDJEAN | +14.925 |
| 7 | +18.181 | |
| 8 | Johan GARCIN | +20.584 |
| 9 | Pablo AGUILAR OMODEO | +22.637 |
| 10 | +22.870 |
| JUN W | ||||
Lauryne CHAPPAZ | 5'41 "502 | |||
| 2 | +46.809 | |||
| 3 | Leona PIERRINI | +53.812 | ||
| 4 | Aina GONZALEZ GRIMAU | + 1'05.086 | ||
| 5 | Elijah ERICKSON | + 2'01.558 |
PHOTO

VIDEO
MEN'S ELITE REPLAY
MEN'S ELITE REPLAY


Mark Wallace
Jure ZABJEK
Loris REVELLI
Noga KOREM
Mazie HAYDEN
Pablo AGUILAR OMODEO
Aina GONZALEZ GRIMAU