9 September 2018 – Lenzerheide 2018: short and intense track. In just 3 minutes he enclosed many technical aspects with a great show. Good performances from Morganne Charre and the Swiss Emilie Siegenthaler, who hold the lead before the big finals. Myriam Nicole is the first to give a good jolt with a splendid 3'26"414. Tracey Hannah, Tahnée Seagrave and Rachel Atherton are missing. Hannah can't make it, she will be fifth, while Seagrave puts the transalpine behind by a few cents. All that's missing is Rachel Atherton who plays another sport and goes on to win with an almost 10" lead. This is her fifth world champion title. Disappointment for the champion Miranda Miller, only 18th in a dull season.
After the women's race, it's the men's turn. The sun is shining and the first to go under the 3 minute mark is Greg Minnaar. The South African, a legend of the discipline, stops the clock at 2′ 57″788. After many riders, Martin Maes manages to do better than 2.5 seconds. The Belgian, recently winner of the World Cup stage in La Bresse, confirmed himself in great form.


The American Aaron Gwin, who was following the Belgian's pace, makes a mistake in the wooded section which causes him to end up a second behind. We have to wait for Loic Bruni to see the best time of the day, just 0.213 seconds faster than Maes. Bruni can therefore celebrate his third World Champion title and, at just 24 years old, gets a little closer to the record of his compatriot Nicolas Vouilloz, with seven rainbow jerseys.

Among the youngsters, a phenomenon emerges in the youth field, namely the Austrian Valentina Höll, who defeats the competition among the Juniors while in the men's field it is the British Kade Edwards who excels.
EL-M | ||
![]() | ![]() | 2'55 "114 |
2 | ![]() | +0.213 |
3 | ![]() | +0.305 |
4 | ![]() | +0.749 |
5 | ![]() | +1.341 |
6 | ![]() | +2.194 |
7 | ![]() | +2.622 |
8 | ![]() | +2.674 |
9 | ![]() | +2.901 |
10 | ![]() | +3.394 |
11 | ![]() | +3.431 |
12 | ![]() | +3.434 |
13 | ![]() | +3.752 |
14 | ![]() | +3.954 |
15 | ![]() | +4.353 |
16 | ![]() | +4.742 |
17 | ![]() | +4.814 |
18 | ![]() | +4.872 |
19 | ![]() | +5.807 |
20 | ![]() | +5.882 |
EL W | ||
![]() | ![]() | 3'15 "738 |
2 | ![]() | +9.983 |
3 | ![]() | +10.676 |
4 | ![]() | +15.963 |
5 | ![]() | +15.966 |
6 | ![]() | +20.729 |
7 | ![]() | +23.990 |
8 | ![]() | +25.116 |
9 | ![]() | +26.086 |
10 | ![]() | +29.131 |
11 | ![]() | +30.858 |
12 | ![]() | +31.130 |
13 | ![]() | +31.772 |
14 | ![]() | +31.879 |
15 | ![]() | +31.997 |
JUN M | ||
![]() | ![]() | 3'03 "225 |
2 | ![]() | +4.410 |
3 | ![]() | +5.438 |
4 | ![]() | +5.811 |
5 | ![]() | +5.815 |
6 | ![]() | +6.289 |
7 | ![]() | +6.903 |
8 | ![]() | +6.950 |
9 | ![]() | +6.955 |
10 | ![]() | +7.501 |
JUN W | ||||
![]() | ![]() | 3'39 "726 | ||
2 | ![]() | +10.881 | ||
3 | ![]() | +16.694 | ||
4 | ![]() | +17.291 | ||
5 | ![]() | +21.262 |
PICTURES









VIDEO
LOIC BRUNI'S RUN
RACHEL ATHERTON'S RUN
