10 September 2017 – Loic Bruni wins his second rainbow jersey at just 23 years old. Second position and silver medal for Mick Hannah, born right here in Cairns, where he demonstrated all his experience thanks to an impeccable run.
In Cairns, the first world medal finally arrived for Aaron Gwin, which lifts the world championship curse that was gripping him. Among the Italians, Loris Revelli placed 37th, while Francesco Colombo did not start due to an injury during practice.
Among the women, with Rachel Atherton out of action due to a broken collarbone during qualifying, hopes rose for host Tracey Hannah who however had to settle for the bronze medal due to a fall. Problems also for the overall winner of the World Cup, Myriam Nicole, who finished less than a tenth of a second behind the best time, set by Miranda Miller, who made no mistakes and led Canada to win a world gold again in the Elite Women category.
Great performance for Eleonora Farina who managed to reach 4th position, it is her best result in her career. Excellent performance also for Alia Marcellini, 8th place for her. The podium was also missed by Beatrice Migliorini, 4th in the women's junior race, behind the French Melanie Chappaz, new world champion, the silver goes to the New Zealander Shania Rawson and bronze to the other French Flora Lesoin. Among the junior men, British dominance with Matt Walker and Joe Breeden.
| EL-M | ||
Loic BRUNI | 3'26 "656 | |
| 2 | 0.339+ | |
| 3 | Aaron GWIN | 1.967+ |
| 4 | 2.601+ | |
| 5 | 2.993+ | |
| 6 | 5.689+ | |
| 7 | Loris VERGIER | 6.325+ |
| 8 | Marcelo GUTIERREZ | 6.613+ |
| 9 | Amaury PIERRON | 6.943+ |
| 10 | 7.112+ | |
| 11 | Florent PAYET | 7.269+ |
| 12 | 7.465+ | |
| 13 | 8.568+ | |
| 14 | 8.634+ | |
| 15 | 8.832+ | |
| 16 | 8.916+ | |
| 17 | Rudy CABIROU | 8.988+ |
| 18 | 9.059+ | |
| 19 | Neko MULALLY | 9.074+ |
| 20 | Bruce KLEIN | 9.214+ |
| EL W | ||
| 4'10 "245 | ||
| 2 | Myriam NICOLE | 0.097+ |
| 3 | 1.985+ | |
| 4 | Eleonora FARINA | 4.923+ |
| 5 | 9.116+ | |
| 6 | Marine CABIROU | 9.826+ |
| 7 | Monika HRASTNIK | 11.673+ |
| 8 | Alia MARCELLINI | 14.363+ |
| 9 | 15.571+ | |
| 10 | 25.071+ | |
| 11 | 25.169+ | |
| 12 | 28.127+ | |
| 13 | 28.873+ | |
| 14 | Andean Tiara PRASTIKA | 31.654+ |
| 15 | 34.842+ |
| JUN M | ||
| 3'37 "796 | ||
| 2 | 3.448+ | |
| 3 | Max HARTENSTERN | 3.978+ |
| 4 | Sylvain COUGOUREUX | 4.358+ |
| 5 | 4.960+ | |
| 6 | 5.147+ | |
| 7 | Antoine PIERRON | 6.256+ |
| 8 | Nikolas NESTOROFF | 6.868+ |
| 9 | 7.440+ | |
| 10 | Finn ILES | 9.779+ |
| JUN W | ||||
Melanie CHAPPAZ | 4'28 "617 | |||
| 2 | 2.701+ | |||
| 3 | Flora LESOIN | 6.935+ | ||
| 4 | Beatrice MIGLIORINI | 9.481+ | ||
| 5 | Ellie SMITH | 14.964+ |
PICTURES
PHOTO-REPORT -> www.pinkbike.com
VIDEO
RUN BY LOIC BRUNI
RUN BY MIRANDA MILLER



Eleonora FARINA
Monika HRASTNIK
Andean Tiara PRASTIKA
Finn ILES