1/7 September 2014 – Josh Bryceland he comes from a season where he made the definitive leap in quality by dominating the World Cup. At the World Cup he is the man to beat but he makes a serious mistake in the final jump going long and landing on the plate, thus breaking his ankle (video) and no longer being able to pedal to the finish line. Despite this he finishes 2nd, 4 tenths behind Gee Atherton, new world champion. A missed opportunity. The young man closes the podium Troy Brosnan. Surprising Neko Mulally in 4th place: after a few pedal strokes, he runs out of chain and collects a 4th place!
There's a big challenge among women Manon carpenter, Rachel Atherton, Seagrave Tahnee e Tracey Hannah. They are the favorites on the eve and in fact they do not disappoint expectations. It's a shame for Emmeline Ragot, one of the possible riders fighting for the victory, who was injured during practice. In the end the fight is down to a thousandths and Carpenter wins ahead of Atherton by just 88 thousandths! Tahnee Seagrave closes the podium.
| EL-M | ||
| 3'23 "769 | ||
| 2 | 0.407+ | |
| 3 | 0.566+ | |
| 4 | 2.210+ | |
| 5 | 3.028+ | |
| 6 | THIRION Remi | 3.085+ |
| 7 | 3.199+ | |
| 8 | BRUNI Loic | 3.314+ |
| 9 | 3.457+ | |
| 10 | 3.831+ | |
| 11 | 4.142+ | |
| 12 | 4.700+ | |
| 13 | 4.940+ | |
| 14 | 4.997+ | |
| 15 | 5.438+ | |
| 16 | 5.834+ | |
| 17 | 5.939+ | |
| 18 | 6.204+ | |
| 19 | 6.735+ | |
| 20 | WALLACE Mark | 6.866+ |
| 21 | 7.284+ | |
| 22 | 7.564+ | |
| 23 | 7.604+ | |
| 24 | 8.152+ | |
| 25 | CAUVIN Guillaume | 9.137+ |
| 26 | 9.187+ | |
| 27 | 9.326+ | |
| 28 | 9.515+ | |
| 29 | VON KLEBELSBERG Johannes | 9.789+ |
| 30 | 10.064+ |
| EL W | ||
| 3'49 "407 | ||
| 2 | 0.088+ | |
| 3 | 3.463+ | |
| 4 | 6.455+ | |
| 5 | 7.472+ | |
| 6 | VERBEECK Well | 15.130+ |
| 7 | CHARRE Morgane | 15.642+ |
| 8 | NICOLE Myriam | 16.500+ |
| 9 | 17.341+ | |
| 10 | 20.817+ | |
| 11 | CAT Micayla | 22.068+ |
| 12 | BROWN Casey | 26.229+ |
| 13 | 30.957+ | |
| 14 | 32.168+ | |
| 15 | 33.176+ | |
| 16 | 41.966+ | |
| 17 | 43.415+ | |
| 18 | 43.706+ | |
| 19 | 49.644+ | |
| 20 | 54.178+ |
| JUN M | ||
VERGIER Loris | 3'29 "090 | |
| 2 | 4.990+ | |
| 3 | DICKSON Jacob | 7.294+ |
| 4 | 8.631+ | |
| 5 | 9.646+ | |
| 6 | 11.232+ | |
| 7 | 12.251+ | |
| 8 | REVELLI Loris | 12.781+ |
| 9 | 12.941+ | |
| 10 | 13.116+ |
| JUN W | ||
| 4'16 "816 | ||
| 2 | GIMENETZ Viktoria | 6.225+ |
| 3 | CABIROU Marine | 28.314+ |
PICTURES
PHOTO-REPORT -> www.pinkbike.com
VIDEO
JOSH BRYCELAND'S RUN
MANON CARPENTER'S RUN
NEKO MULALLY'S RUN (CHAINLESS)


THIRION Remi
VON KLEBELSBERG Johannes
DICKSON Jacob